Sign up to stay up to date on the Asheville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 Lower Grassy Branch Road 4 2 1,757 $450,000 $256 0 days
33 Baker Drive 2 2 1,203 $375,000 $311 1 day
214 Hyder Ridge Road 4 2 1,764 $447,990 $253 1 day
210 Hyder Ridge Road 5 5 2,565 $472,990 $184 1 day
208 Hyder Ridge Road 3 3 2,175 $435,490 $200 1 day
611 Pole Creasman Road 4 5 2,064 $824,000 $399 0 days
29 Westall Avenue 3 2 1,613 $750,000 $464 1 day
26 Walnut Springs Drive 3 3 1,679 $385,000 $229 1 day
409 Kessler Place 3 3 1,791 $794,000 $443 1 day
17 Mill Stone Drive 3 3 1,596 $400,000 $250 0 days
11 Westwood Place N/A N/A N/A $995,000 Unknown 1 day
13 Bassett Road N/A N/A N/A $124,900 Unknown 2 days
752 Fairview Road 3 2 1,443 $450,000 $311 0 days
74 Arlington Street 3 1 1,238 $375,000 $302 2 days
198 Fayetteville Street Unit #83 N/A N/A N/A $110,000 Unknown 2 days
1998 Hendersonville Road Unit #40 & 45 N/A N/A N/A $1,995,000 Unknown 2 days
25 Bartrams Walk Drive 3 5 3,890 $3,850,000 $989 0 days
26 Moriah Lane 3 3 2,608 $675,000 $258 2 days
22 Hemlock Drive Unit ##23-27 N/A N/A N/A $214,500 Unknown 5 days
132 Cloverleaf Lane 3 2 1,698 $449,000 $264 0 days
42 Busbee View Road 3 2 1,796 $627,777 $349 2 days
407 Melnick Terrace 4 4 2,585 $950,000 $367 2 days
5 Company Street 2 2 970 $350,000 $360 0 days
122 Stuyvesant Road 6 5 4,433 $1,900,000 $428 2 days
7 Patton Avenue Unit #1103 1 2 1,136 $1,175,000 $1,034 3 days
458 Riverside Drive N/A N/A N/A $900,000 Unknown 3 days
322 Windswept Drive 3 4 2,948 $1,850,000 $627 3 days
35 Emmett Lane 3 2 1,430 $659,000 $460 0 days
10 Davenport Place 4 3 1,718 $793,000 $461 2 days
22 Bittersweet Lane 4 5 3,210 $1,495,000 $465 0 days
261 Forest Hill Drive 3 2 2,690 $599,000 $222 0 days
12 Overbrook Place 2 2 890 $399,997 $449 4 days
20 Roberts Street N/A N/A N/A $207,500 Unknown 4 days
35 Macallan Lane 4 4 2,170 $819,000 $377 4 days
29 Mildred Avenue 3 1 1,178 $468,000 $397 4 days
89 Glendale Avenue 3 3 1,728 $589,000 $340 4 days
6 Pleasant Run 3 3 1,795 $495,000 $275 4 days
121 Cherry Springs Lane Unit #11-B 3 3 1,640 $424,900 $259 5 days
103 Shadowbrook Drive 3 2 1,550 $395,000 $254 5 days
375 Weaverville Road 10 N/A 4,913 $1,100,000 $223 5 days
304 Birch Forest Lane 2 2 1,122 $236,000 $210 5 days
11 Cub Road Unit #4 N/A N/A N/A $400,000 Unknown 5 days
43 Flynn Branch Road 3 2 1,220 $415,000 $340 5 days
13 Rolling View Drive 4 3 2,744 $749,000 $272 5 days
120 Ben Lippen School Road N/A N/A N/A $189,000 Unknown 5 days
89 Thompson Street N/A N/A N/A $200,000 Unknown 5 days
107 Wilshire Drive 3 1 1,122 $439,000 $391 5 days
5 Farleigh Street Unit #104 2 2 1,185 $575,000 $485 5 days
289 Waynesville Avenue 3 3 2,367 $967,500 $408 5 days
9999 Bee Balm Way Unit #55 N/A N/A N/A $265,000 Unknown 5 days
Average: 3.2 2.8 2,204 $869,910 $386 154 days
Viewing 1 - 50 of 1630
Viewing 1 - 50 of 1630
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Shope Creek Road 2 2 1,517 $725,000 $477 10 days
83 Tacoma Circle 4 2 2,526 $949,000 $375 13 days
35 Upper Moffitt Road 3 2 1,696 $519,900 $306 19 days
10 Da Vinci Court Unit #4 3 3 1,891 $725,000 $383 28 days
49 Hickory Tree Road 2 1 960 $349,000 $363 29 days
44 Rathfarnham Road 3 2 1,596 $410,000 $256 31 days
9 Bramlett Court 2 2 1,082 $475,000 $439 34 days
51 Wake Robin Way 3 3 3,141 $515,000 $163 42 days
102 Wicklow Drive 4 2 1,280 $365,000 $285 45 days
305 Piney Mountain Drive Unit #D-1 2 2 1,198 $225,000 $187 51 days
351 Windsor Road 5 4 3,317 $1,075,000 $324 52 days
123 Estelle Park Drive 3 2 1,344 $425,000 $316 55 days
309 London Road 5 3 2,418 $575,000 $237 58 days
16 Stonebridge Drive 3 2 1,898 $639,000 $336 58 days
5 Lone Pine Road 3 3 2,601 $872,000 $335 64 days
323 Pearson Drive 3 1 945 $325,000 $343 64 days
314 Old Leicester Highway 4 3 1,550 $385,000 $248 64 days
435 Appeldoorn Circle 2 2 995 $239,900 $241 84 days
27 Fireside Drive Unit #6 3 2 1,160 $465,000 $400 84 days
767 New Haw Creek Road N/A N/A N/A $3,300,000 Unknown 84 days
767 New Haw Creek Road N/A N/A 2,436 $3,300,000 $1,354 84 days
767 New Haw Creek Road N/A N/A N/A $3,300,000 Unknown 84 days
15 Walton Street 5 2 1,838 $399,000 $217 86 days
108 Poplar Green Way 3 3 2,981 $930,000 $311 86 days
1 Patton Circle 3 3 1,866 $999,900 $535 93 days
8 Timberwolf Court 5 6 5,988 $2,790,000 $465 102 days
TBD Cane Street N/A N/A N/A $29,000 Unknown 106 days
161 Church Street Unit #805 4 5 3,732 $4,503,000 $1,206 114 days
103 Parkway Court 3 3 2,115 $520,000 $245 126 days
30 Cedarcliff Road 5 7 4,568 $2,650,000 $580 140 days
457 Coopers Hawk Drive 6 7 6,658 $2,250,000 $337 144 days
613 Storybook Villas Trail 3 5 2,146 $1,340,000 $624 155 days
99999 Pole Creasman Road N/A N/A N/A $220,000 Unknown 159 days
8 Indian Ridge Road 3 4 2,752 $625,000 $227 194 days
3305 Idle Hour Drive 2 2 1,113 $200,000 $179 195 days
90 S Tunnel Road N/A N/A N/A $2,250,000 Unknown 260 days
161 Church Street Unit #704 3 4 2,398 $2,925,560 $1,220 293 days
161 Church Street Unit #1002 3 3 2,848 $4,430,075 $1,555 302 days
99999 Hi Alta Avenue N/A N/A N/A $2,500,000 Unknown 306 days
161 Church Street Unit #1001 3 4 2,396 $3,402,320 $1,420 324 days
161 Church Street Unit #903 2 2 1,289 $1,740,150 $1,350 384 days
161 Church Street Unit #701 2 2 1,647 $1,631,150 $990 405 days
161 Church Street Unit #801 2 2 1,647 $1,647,300 $1,000 413 days
123 Haywood Street Unit #303 3 3 1,531 $1,350,000 $881 427 days
123 Haywood Street Unit #405 2 2 1,064 $929,990 $874 583 days
123 Haywood Street Unit #403 3 3 1,531 $1,458,730 $952 611 days
9 Aster Court 3 3 1,892 $990,000 $523 688 days
123 Haywood Street Unit #201 1 2 891 $714,990 $802 694 days
11 Aster Court 3 3 1,887 $1,025,000 $543 694 days
7 Aster Court 3 3 1,867 $1,005,000 $538 694 days
Average: 3.1 2.9 2,135 $1,306,077 $566 209 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
182 Brevard Road 2 1 1,119 $479,000 $501,000 $447 39 days 8/4/26
53 Wanoca Avenue 2 2 N/A $279,000 $260,000 Unknown 46 days 8/4/26
536 Windswept Drive 2 2 1,041 $369,500 $352,000 $338 43 days 8/4/26
33 Green Oak Road 4 2 1,304 $474,000 $425,000 $325 75 days 8/4/26
4 Hedgerose Court Unit #D 2 2 1,510 $335,000 $325,000 $215 137 days 8/4/26
61 Knoll Ridge Drive 3 2 1,555 $519,000 $505,000 $324 13 days 8/3/26
42 Cedar Street 2 2 1,104 $359,000 $380,000 $344 37 days 8/3/26
20 Clubside Drive 2 3 2,160 $725,000 $700,000 $324 49 days 8/3/26
107 Buffalo Trail 2 4 2,181 $799,000 $768,000 $352 76 days 8/3/26
123 Haywood Street Unit #205 2 2 1,064 $974,990 $954,990 $897 108 days 8/3/26
16 Spears Avenue Unit #9 3 3 1,227 $375,000 $375,000 $305 110 days 8/3/26
343 Olivette Road 3 3 1,683 $475,000 $465,000 $276 115 days 8/3/26
10 Rex Drive N/A N/A N/A $135,000 $125,000 Unknown 116 days 8/3/26
127 Alma Lane 4 4 2,565 $734,000 $685,000 $267 135 days 8/3/26
84 W Walnut Street Unit #405 2 2 1,152 $675,000 $635,000 $551 161 days 8/3/26
43 Ravencroft Lane Unit #F-43 & Garage Unit D 2 2 994 $225,000 $225,000 $226 29 days 7/31/26
34 Dover Street 2 2 2,336 $915,000 $915,000 $391 37 days 7/31/26
35 Mckinney Road 3 3 3,058 $535,000 $510,000 $166 41 days 7/31/26
445 Old Haw Creek Road 2 1 1,004 $389,900 $381,000 $379 45 days 7/31/26
60 Ravencroft Lane 2 2 1,003 $225,000 $210,000 $209 66 days 7/31/26
101 Heather Drive 3 2 1,540 $330,000 $305,000 $198 74 days 7/31/26
101 E Skyland Circle 3 2 624 $339,000 $318,000 $509 78 days 7/31/26
52 Edwin Place 4 3 3,717 $1,200,000 $1,170,000 $314 77 days 7/31/26
87 Deaver Street 4 4 3,000 $1,139,000 $1,100,000 $366 94 days 7/31/26
4 Zachary Ridge Road 3 3 1,930 $499,000 $490,000 $253 121 days 7/31/26
115 Northbend Drive 4 4 2,190 $395,000 $395,000 $180 133 days 7/31/26
102 Horizon Hill Road 4 4 5,316 $3,250,000 $2,953,560 $555 133 days 7/31/26
117 Lookout Road 2 1 N/A $142,500 $135,000 Unknown 158 days 7/31/26
99999 Lookout Road Unit #1 N/A N/A N/A $70,000 $35,000 Unknown 159 days 7/31/26
99999 Lookout Road Unit #2 N/A N/A N/A $70,000 $35,000 Unknown 159 days 7/31/26
105 Welwyn Lane 5 5 3,916 $929,000 $915,000 $233 19 days 7/30/26
601 Woodfield Drive 3 3 1,890 $432,000 $440,000 $232 34 days 7/30/26
21 Hi Alta Avenue 3 1 1,040 $389,000 $389,000 $374 40 days 7/30/26
90 Bell Road 3 2 1,792 $539,900 $535,000 $298 48 days 7/30/26
4 & 6 Cottage Court 3 N/A 1,620 $599,900 $600,000 $370 64 days 7/30/26
1 Detroit Avenue 3 2 1,008 $399,000 $385,000 $381 70 days 7/30/26
24 Chatham Road 1 1 555 $289,000 $260,000 $468 68 days 7/30/26
660 Elk Mountain Scenic Highway 2 2 1,600 $939,000 $939,000 $586 91 days 7/30/26
4 Cottage Court 3 3 1,620 $599,900 $600,000 $370 111 days 7/30/26
86 Oak Hollow Drive 3 4 2,743 $875,000 $830,000 $302 147 days 7/30/26
155 Shadowlawn Drive 3 3 1,631 $399,900 $399,000 $244 195 days 7/30/26
17 N Pershing Road 3 3 1,309 $379,000 $359,000 $274 48 days 7/29/26
406 Blue Mind Way Unit #75 N/A N/A N/A $199,500 $190,000 Unknown 54 days 7/29/26
16 Trappers Run Drive 3 3 1,699 $509,900 $497,500 $292 62 days 7/29/26
56 Skyview Terrace 4 1 1,577 $429,900 $429,900 $272 124 days 7/29/26
99999 Crestfield Avenue N/A N/A N/A $129,000 $120,000 Unknown 174 days 7/29/26
5 Farleigh Street Unit #203 2 2 1,345 $550,000 $520,000 $386 275 days 7/29/26
1328 Heathbrook Circle 3 4 2,824 $910,000 $900,000 $318 42 days 7/28/26
49 Greeley Street 3 2 1,266 $515,000 $512,500 $404 61 days 7/28/26
477 Governors View Road 2 2 923 $350,000 $343,750 $372 74 days 7/28/26
Average: 3.1 2.6 1,929 $672,302 $643,261 $328 121 days
Viewing 1 - 50 of 1063
Viewing 1 - 50 of 1063

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”