Market report, updated
Search in the city of Woodfin
Over the last 12 months, homes sold for 99.9% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 99999 Massey Road Unit #3Woodfin, NC 28804 | — | — | — | $95,000 | — | 16 days |
| 99999 Nelon Road Unit #4Woodfin, NC 28804 | — | — | — | $75,000 | — | 16 days |
| 332 Espen Ridge Unit #6Woodfin, NC 28804 | 4 | 3 | 1,926 | $695,000 | $360 | 20 days |
| 383 Weaverville RoadWoodfin, NC 28804 | — | 1 | — | $924,500 | — | 25 days |
| 99999 Reese StreetWoodfin, NC 28804 | — | — | — | $89,000 | — | 62 days |
| 20 View StreetWoodfin, NC 28804 | 1 | 1 | 563 | $228,000 | $404 | 63 days |
| 60 River Walk DriveWoodfin, NC 28804 | 3 | 2 | 1,477 | $515,000 | $348 | 89 days |
| 31 Grey River RunWoodfin, NC 28804 | 4 | 4 | 3,012 | $775,000 | $257 | 115 days |
| 66 Lake Town Lane Unit #259/260Woodfin, NC 28804 | — | — | — | $799,000 | — | 202 days |
| 999999 Spring Brook Road Unit #22Woodfin, NC 28804 | — | — | — | $70,000 | — | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20 Cottage StreetWoodfin, NC 28804 | 2 | 1 | 1,004 | $305,000 | 96.8% | $303 | 105 days | Nov 6, 2026 |
| 338 Espen RidgeWoodfin, NC 28804 | 3 | 3 | 1,945 | $495,000 | 100.0% | $254 | 30 days | Jun 12, 2026 |
| 78 and 80 Taylor StreetWoodfin, NC 28804 | 4 | 4 | — | $167,737 | 111.8% | — | 125 days | May 20, 2026 |
| 8 River Mead CourtWoodfin, NC 28804 | 4 | 3 | 2,633 | $530,000 | 97.2% | $201 | 202 days | May 11, 2026 |
| 39 Vine StreetWoodfin, NC 28804 | 3 | 1 | 972 | $280,000 | 93.6% | $288 | 158 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”