Market report, updated
Search in the subdivision of Alpine Mountain
Over the last 12 months, homes sold for 93.3% of list price in 190 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Mountain Mint DriveSwannanoa, NC 28778 | — | — | — | $44,900 | — | 20 days |
| 8 Edelweiss LaneSwannanoa, NC 28778 | 2 | 3 | 1,603 | $425,000 | $265 | 26 days |
| 807 Pine Tree RoadSpruce Pine, NC 28777 | 3 | 2 | 1,712 | $550,000 | $321 | 27 days |
| 99999 Mountain Creek DriveSwannanoa, NC 28778 | — | — | — | $47,000 | — | 30 days |
| 126 Wildflower Cove DriveSwannanoa, NC 28778 | 3 | 3 | 2,145 | $635,000 | $296 | 44 days |
| 00 Wildflower Cove Road Unit #18Swannanoa, NC 28778 | — | — | — | $25,000 | — | 97 days |
| 9999 Lytle Cove Road RoadSwannanoa, NC 28778 | — | — | — | $135,000 | — | 212 days |
| 119 Wildflower Cove DriveSwannanoa, NC 28778 | — | — | — | $175,000 | — | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 87 Trails End Road Unit #28Little Switzerland, NC 28749 | — | — | — | $50,000 | 84.7% | — | 224 days | Oct 20, 2026 |
| 108 Flame Azalea DriveSwannanoa, NC 28778 | 3 | 3 | 3,023 | $965,000 | 99.0% | $319 | 56 days | Aug 13, 2026 |
| Lot 27 Trails End Road Unit #27Spruce Pine, NC 28714 | — | — | — | $54,900 | 100.0% | — | 65 days | Jul 8, 2026 |
| 951 Pine Tree RoadSpruce Pine, NC 28777 | 2 | 3 | 2,066 | $525,000 | 95.5% | $254 | 76 days | Apr 29, 2026 |
| Lot 37 Skyline Road Unit #37Little Switzerland, NC 28749 | — | — | — | $48,000 | 87.5% | — | 528 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”