Anniston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Walking Horse Trail 5 5 4,591 $1,189,900 $259 79 days
144 Walking Horse Trail 4 5 3,888 $1,100,000 $282 124 days
Average: 4.5 5.0 4,239 $1,144,950 $271 101 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Logan Crossing Drive 4 6 5,747 $1,850,000 $1,850,000 $321 32 days 8/7/26
242 Anniston Way 5 6 6,128 $1,599,500 $1,500,000 $244 275 days 8/7/26
233 Walking Horse Trail 5 5 4,695 $1,475,000 $1,460,000 $310 45 days 2/11/26
221 Logan Crossing Drive 4 4 5,192 $1,475,000 $1,412,500 $272 94 days 8/3/26
104 Timberside Drive 4 4 4,776 $1,399,000 $1,399,000 $292 110 days 9/3/26
104 Elizabeth Brook Drive 4 4 4,460 $1,350,000 $1,342,000 $300 22 days 5/1/26
211 Anniston Way 4 4 3,583 $1,200,000 $1,300,000 $362 40 days 7/15/26
104 Broad Birch Drive 4 5 3,826 $1,300,000 $1,275,000 $333 54 days 7/29/26
205 Walking Horse Trail 4 4 3,989 $1,285,000 $1,250,000 $313 93 days 5/22/26
129 Overlook Ridge Lane 4 5 4,163 $1,219,000 $1,190,000 $285 120 days 9/18/25
Average: 4.1 4.7 4,444 $1,351,875 $1,351,125 $308 81 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”