Market report, updated
Search in the subdivision of Avery Park
Over the last 12 months, homes sold for 96.6% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 840 and 856 Stoney Stream LaneArden, NC 28704 | 4 | 4 | 3,765 | $935,000 | $248 | 127 days |
| 840 Stoney Stream LaneArden, NC 28704 | 4 | 4 | 3,765 | $890,000 | $236 | 127 days |
| 48 Smokemont DriveArden, NC 28704 | 4 | 4 | 4,519 | $865,000 | $191 | 155 days |
| 1424 N Double Knob LoopArden, NC 28704 | 4 | 3 | 2,519 | $859,000 | $341 | 116 days |
| 12610 Old Westbury DriveCornelius, NC 28031 | 4 | 4 | 3,688 | $815,000 | $220 | 112 days |
| 1341 Double Knob DriveArden, NC 28704 | 3 | 3 | 3,160 | $800,000 | $253 | 2 days |
| 417 Blue Mist WayArden, NC 28704 | 3 | 3 | 2,699 | $799,900 | $296 | 81 days |
| 133 Smokemont DriveArden, NC 28704 | 2 | 3 | 1,859 | $600,000 | $322 | 40 days |
| 240 Smokemont DriveArden, NC 28704 | — | — | — | $179,900 | — | 850 days |
| 1161 Standing Deer Trace Unit #130Arden, NC 28704 | — | — | — | $169,000 | — | 1,463 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1315 Double Knob DriveArden, NC 28704 | 3 | 4 | 4,370 | $1,200,000 | 100.0% | $274 | 75 days |
| 12602 Old Westbury DriveCornelius, NC 28031 | 5 | 4 | 4,253 | $890,625 | 97.3% | $209 | 41 days |
| 455 Blue Mist WayArden, NC 28704 | 4 | 4 | 3,185 | $865,000 | 96.2% | $271 | 89 days |
| 12615 Old Westbury DriveCornelius, NC 28031 | 4 | 4 | 3,701 | $860,000 | 95.7% | $232 | 83 days |
| 12214 Bonny Oaks DriveCornelius, NC 28031 | 4 | 4 | 4,232 | $850,000 | 97.1% | $200 | 139 days |
| 18812 Avery Park DriveCornelius, NC 28031 | 4 | 4 | 3,635 | $849,000 | 100.0% | $233 | 66 days |
| 12520 Old Westbury DriveCornelius, NC 28031 | 4 | 4 | 3,671 | $847,000 | 100.0% | $230 | 42 days |
| 890 Stoney Stream LaneArden, NC 28704 | 3 | 3 | 2,799 | $789,000 | 100.0% | $281 | 47 days |
| 43 Smokemont DriveArden, NC 28704 | 3 | 3 | 2,514 | $765,000 | 96.8% | $304 | 85 days |
| 18804 Avery Park DriveCornelius, NC 28031 | 4 | 3 | 3,165 | $735,000 | 98.1% | $232 | 228 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”