Market report, updated
Search in the subdivision of Bahia Bay
Over the last 12 months, homes sold for 93.0% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21505 Rio Oro DriveCornelius, NC 28031 | 6 | 8 | 4,977 | $3,200,000 | $642 | 3 days |
| 21216 Rio Oro DriveCornelius, NC 28031 | 5 | 6 | 5,188 | $3,750,000 | $722 | 6 days |
| 21013 Entrada DriveCornelius, NC 28031 | 3 | 2 | 1,342 | $420,000 | $312 | 108 days |
| 21123 Rio Oro DriveCornelius, NC 28031 | 3 | 3 | 2,497 | $570,000 | $228 | 163 days |
| 21510 Rio Oro DriveCornelius, NC 28031 | 5 | 6 | 4,507 | $3,849,000 | $854 | 251 days |
| 21506 Rio Oro DriveCornelius, NC 28031 | 6 | 8 | 5,616 | $4,300,000 | $765 | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21017 Entrada DriveCornelius, NC 28031 | 5 | 4 | 3,207 | $910,000 | 95.8% | $283 | 82 days |
| 21617 Rio Oro DriveCornelius, NC 28031 | 4 | 5 | 4,971 | $2,075,000 | 98.8% | $417 | 69 days |
| 21021 Entrada DriveCornelius, NC 28031 | 2 | 2 | 1,620 | $540,000 | 100.2% | $333 | 103 days |
| 21205 Rio Oro DriveCornelius, NC 28031 | 3 | 2 | 1,248 | $415,000 | 97.6% | $332 | 87 days |
| 21012 Entrada DriveCornelius, NC 28031 | 3 | 2 | 1,502 | $525,000 | 100.0% | $349 | 41 days |
| 21600 Rio Oro Drive Unit #45Cornelius, NC 28031 | 3 | 3 | 2,882 | $760,000 | 76.8% | $263 | 108 days |
| 20837 Sierra Vista DriveCornelius, NC 28031 | 4 | 3 | 1,727 | $429,900 | 100.0% | $248 | 33 days |
| 21133 Rio Oro DriveCornelius, NC 28031 | 3 | 3 | 2,046 | $630,000 | 100.8% | $307 | 54 days |
| 20914 Sierra Vista DriveCornelius, NC 28031 | — | — | — | $200,000 | 72.7% | — | 63 days |
| 21219 Alto Tierra DriveCornelius, NC 28031 | 3 | 1 | 925 | $285,000 | 100.0% | $308 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”