Market report, updated
Search in the subdivision of Blakeney Greens
Over the last 12 months, homes sold for 98.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7014 Blakeney Greens BoulevardCharlotte, NC 28277 | 3 | 3 | 1,831 | $610,000 | $333 | 47 days |
| 12711 James Blakeney AvenueCharlotte, NC 28277 | 3 | 3 | 2,306 | $599,000 | $259 | 110 days |
| 12753 Bullock Greenway BoulevardCharlotte, NC 28277 | 3 | 4 | 1,834 | $454,900 | $248 | 52 days |
| 12801 Bullock Greenway BoulevardCharlotte, NC 28277 | 3 | 4 | 1,846 | $429,000 | $232 | 53 days |
| 12524 Eudora LaneCharlotte, NC 28277 | 2 | 3 | 1,517 | $380,000 | $250 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10224 Tolleson AvenueCharlotte, NC 28277 | 3 | 4 | 2,334 | $552,000 | $236 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10208 Tolleson AvenueCharlotte, NC 28277 | 4 | 4 | 2,502 | $686,000 | 99.6% | $274 | 34 days |
| 12637 Doster AvenueCharlotte, NC 28277 | 4 | 4 | 2,532 | $665,000 | 99.3% | $262 | 47 days |
| 10102 Tolleson AvenueCharlotte, NC 28277 | 3 | 3 | 2,322 | $649,000 | 100.0% | $279 | 39 days |
| 12621 Doster AvenueCharlotte, NC 28277 | 3 | 3 | 2,175 | $625,000 | 99.2% | $287 | 34 days |
| 12725 James Blakeney AvenueCharlotte, NC 28277 | 3 | 3 | 2,179 | $620,000 | 100.8% | $284 | 31 days |
| 12613 Doster AvenueCharlotte, NC 28277 | 3 | 3 | 2,169 | $608,000 | 98.9% | $280 | 88 days |
| 12629 Doster AvenueCharlotte, NC 28277 | 3 | 3 | 2,276 | $601,000 | 96.2% | $264 | 73 days |
| 7031 Blakeney Greens BoulevardCharlotte, NC 28277 | 3 | 3 | 1,844 | $570,000 | 96.3% | $309 | 129 days |
| 12819 Bullock Greenway BoulevardCharlotte, NC 28277 | 3 | 4 | 1,831 | $448,000 | 100.0% | $244 | 46 days |
| 12726 Bullock Greenway BoulevardCharlotte, NC 28277 | 3 | 3 | 1,760 | $447,000 | 99.3% | $253 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”