Buckleigh Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4722 Mortonhall Road 4 3 2,020 $365,000 $180 99 days
2416 Buckleigh Drive 3 2 1,380 $355,000 $257 71 days
4636 Meadowfield Road 3 3 1,966 $349,900 $177 28 days
Average: 3.3 2.7 1,788 $356,633 $205 66 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2320 Kirkgate Lane 4 3 2,760 $429,900 $405,000 $146 107 days 12/22/25
3109 Buckleigh Drive 4 3 2,760 $399,000 $399,000 $144 53 days 8/13/25
2802 Buckleigh Drive 4 3 2,346 $379,000 $370,000 $157 33 days 3/31/26
3407 Charterhall Lane 3 3 2,092 $360,000 $355,000 $169 56 days 12/18/25
4719 Mortonhall Road 3 3 2,040 $350,000 $350,000 $171 27 days 2/12/26
4323 Leopold Place 3 3 1,961 $350,000 $345,000 $175 90 days 11/20/25
2701 Buckleigh Drive 4 3 1,912 $340,000 $330,000 $172 100 days 3/11/26
3434 Charterhall Lane 3 3 1,966 $309,900 $300,000 $152 150 days 5/18/26
2106 Buckleigh Drive 3 2 1,471 $295,000 $285,000 $193 31 days 4/6/26
3638 Charterhall Lane 3 3 1,771 $280,000 $280,000 $158 31 days 9/22/25
Average: 3.4 2.9 2,107 $349,280 $341,900 $164 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”