Market report, updated
Search in the subdivision of Buffalo Ridge
Over the last 12 months, homes sold for 99.4% of list price in 151 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1440 Wildflower StreetNewton, NC 28658 | 4 | 3 | 1,932 | $308,680 | $159 | 27 days |
| 1956 Sunflower Circle Unit #BRD 35Newton, NC 28658 | 5 | 3 | 2,577 | $339,999 | $131 | 49 days |
| 1944 Sunflower Circle Unit #BRD 37Newton, NC 28658 | 5 | 3 | 2,306 | $315,000 | $136 | 49 days |
| 2089 Bison TrailMaiden, NC 28650 | 3 | 2 | 1,728 | $269,000 | $155 | 63 days |
| 1445 Wildflower StreetNewton, NC 28658 | 4 | 3 | 1,932 | $309,380 | $160 | 153 days |
| 2088 Sunflower CircleNewton, NC 28658 | 3 | 3 | 2,286 | $328,280 | $143 | 202 days |
| 2067 Sunflower CircleNewton, NC 28658 | 4 | 3 | 2,448 | $350,280 | $143 | 234 days |
| 1436 Wildflower StreetNewton, NC 28658 | 4 | 3 | 1,932 | $299,380 | $154 | 272 days |
| 1419 Blue Jay StreetNewton, NC 28658 | 4 | 3 | 2,448 | $348,680 | $142 | 276 days |
| 2073 Sunflower CircleNewton, NC 28658 | 4 | 3 | 2,165 | $320,630 | $148 | 320 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1914 Sunflower Circle Unit #BRD 42Newton, NC 28658 | 4 | 3 | 1,956 | $272,500 | $139 | 77 days |
| 1926 Sunflower Circle Unit #BRD 40Newton, NC 28658 | 5 | 3 | 2,577 | $341,999 | $132 | 78 days |
| 1920 Sunflower Circle Unit #BRD 41Newton, NC 28658 | 5 | 3 | 2,306 | $323,999 | $140 | 84 days |
| 1938 Sunflower Circle Unit #BRD 38Newton, NC 28658 | 5 | 3 | 2,577 | $344,999 | $133 | 84 days |
| 1932 Sunflower Circle Unit #BRD 39Newton, NC 28658 | 4 | 3 | 1,956 | $280,000 | $143 | 84 days |
| 2070 Sunflower CircleNewton, NC 28658 | 4 | 3 | 2,491 | $361,280 | $145 | 208 days |
| 1437 Wildflower StreetNewton, NC 28658 | 3 | 3 | 1,749 | $292,980 | $167 | 328 days |
| 2130 Sunflower CircleNewton, NC 28658 | 5 | 3 | 2,674 | $363,580 | $135 | 514 days |
| 2159 Sunflower CircleNewton, NC 28658 | 4 | 3 | 2,491 | $330,380 | $132 | 550 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2052 Sunflower CircleNewton, NC 28658 | 4 | 3 | 2,165 | $320,000 | 98.6% | $147 | 115 days | Oct 9, 2026 |
| 2046 Sunflower CircleNewton, NC 28658 | 5 | 4 | 3,249 | $455,000 | 96.4% | $140 | 251 days | Oct 5, 2026 |
| 1420 Wildflower StreetNewton, NC 28658 | 4 | 3 | 1,932 | $323,000 | 100.0% | $167 | 51 days | Sep 17, 2026 |
| 1429 Wildflower StreetNewton, NC 28658 | 3 | 3 | 1,710 | $290,000 | 98.6% | $169 | 392 days | Aug 14, 2026 |
| 1428 Wildflower StreetNewton, NC 28658 | 3 | 3 | 1,710 | $316,000 | 100.6% | $184 | 357 days | Jul 30, 2026 |
| 2111 Sunflower CircleNewton, NC 28658 | 4 | 3 | 2,491 | $349,000 | 95.2% | $140 | 284 days | Jun 30, 2026 |
| 2082 Sunflower CircleNewton, NC 28658 | 4 | 3 | 2,530 | $354,000 | 96.3% | $139 | 52 days | Jun 15, 2026 |
| 2076 Sunflower CircleNewton, NC 28658 | 5 | 3 | 2,746 | $375,000 | 102.5% | $136 | 33 days | May 15, 2026 |
| 1956 Bison TrailMaiden, NC 28650 | 4 | 3 | 1,907 | $279,000 | 100.0% | $146 | 80 days | Apr 30, 2026 |
| 2079 Sunflower CircleNewton, NC 28658 | 4 | 3 | 2,491 | $333,000 | 97.7% | $133 | 71 days | Apr 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”