Market report, updated
Search in the subdivision of Cameron Wood
Over the last 12 months, homes sold for 102.0% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3100 Fieldpointe LaneCharlotte, NC 28210 | 3 | 2 | 1,752 | $650,000 | $371 | 13 days |
| 2916 Winghaven LaneCharlotte, NC 28210 | 3 | 2 | 1,421 | $488,000 | $343 | 34 days |
| 2815 Winghaven LaneCharlotte, NC 28210 | 4 | 3 | 2,389 | $699,900 | $292 | 42 days |
| 9931 Deer Spring LaneCharlotte, NC 28210 | 4 | 3 | 2,172 | $765,000 | $352 | 45 days |
| 3100 Wellhouse CourtCharlotte, NC 28210 | 3 | 3 | 1,572 | $519,900 | $330 | 111 days |
| 10012 Brass Eagle LaneCharlotte, NC 28210 | 5 | 4 | 2,908 | $795,000 | $273 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9114 Cameron Wood DriveCharlotte, NC 28210 | 4 | 3 | 2,173 | $610,000 | 100.0% | $280 | 27 days | Oct 22, 2026 |
| 9209 Deer Spring LaneCharlotte, NC 28210 | 4 | 3 | 2,135 | $680,000 | 104.6% | $318 | 32 days | Sep 22, 2026 |
| 9101 E Orchard LaneCharlotte, NC 28210 | 3 | 2 | 1,874 | $560,000 | 97.4% | $298 | 37 days | Sep 18, 2026 |
| 9801 Deer Spring LaneCharlotte, NC 28210 | 3 | 3 | 2,107 | $605,000 | 101.7% | $287 | 55 days | Sep 11, 2026 |
| 9200 Deer Spring LaneCharlotte, NC 28210 | 5 | 4 | 3,079 | $850,000 | 97.1% | $276 | 49 days | Sep 10, 2026 |
| 3027 Deep Meadow LaneCharlotte, NC 28210 | 4 | 3 | 2,096 | $675,000 | 106.3% | $322 | 34 days | Sep 3, 2026 |
| 9516 Deer Spring LaneCharlotte, NC 28210 | 4 | 3 | 2,808 | $865,000 | 103.6% | $308 | 29 days | Aug 28, 2026 |
| 9120 Cameron Wood DriveCharlotte, NC 28210 | 4 | 3 | 2,675 | $628,000 | 98.3% | $234 | 30 days | Aug 21, 2026 |
| 3009 Planters Walk CourtCharlotte, NC 28210 | 5 | 4 | 2,936 | $800,000 | 100.0% | $272 | 72 days | Jul 31, 2026 |
| 9217 Four Acre CourtCharlotte, NC 28210 | 3 | 3 | 1,604 | $552,550 | 102.3% | $344 | 24 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”