Edgewood Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11124 Eastfield Road N/A N/A N/A $649,000 Unknown 119 days
11124 Eastfield Road 5 1 3,265 $649,000 $198 207 days
9612 Pointer Road Unit #59 4 3 2,543 $537,460 $211 505 days
10940 Dogwood Lane Unit #49 4 3 2,543 $536,950 $211 400 days
9601 Pointer Road Unit #77 4 3 2,543 $535,390 $210 1 day
10936 Dogwood Lane Unit #50 4 4 2,584 $534,285 $206 395 days
9605 Pointer Road Unit #78 4 4 2,584 $525,720 $203 645 days
8127 Jacey Lane Unit #43 3 3 1,750 $409,535 $234 170 days
8132 Jacey Lane Unit #17 2 3 1,250 $335,290 $268 170 days
8136 Jacey Lane Unit #16 2 3 1,250 $332,565 $266 38 days
Average: 3.3 3.0 2,073 $474,800 $230 254 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9639 Pointer Road Unit #86 4 3 2,543 $565,095 $656,915 $258 182 days 8/5/26
10932 Dogwood Lane Unit #51 4 4 2,584 $530,190 $530,190 $205 173 days 2/3/26
9609 Pointer Road Unit #79 4 4 2,584 $527,270 $527,270 $204 46 days 4/2/26
8148 Jacey Lane Unit #13 3 3 1,750 $414,850 $425,445 $243 114 days 5/20/26
8147 Jacey Lane Unit #48 3 3 1,750 $419,380 $419,380 $239 11 days 9/1/26
8128 Jacey Lane Unit #18 3 3 1,750 $393,900 $409,045 $233 162 days 5/4/26
7029 Antigo Drive Unit #06 3 3 1,750 $391,845 $391,845 $223 114 days 3/17/26
8102 Jacey Lane Unit #24 3 3 1,750 $389,900 $389,900 $222 158 days 10/27/25
7009 Antigo Drive Unit #01 3 3 1,750 $387,110 $388,015 $221 42 days 12/18/25
8101 Jacey Lane Unit #38 3 3 1,750 $380,125 $377,125 $215 285 days 10/29/25
Average: 2.8 3.1 1,716 $399,681 $405,902 $240 126 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”