Elmbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Chasity Trails Court 5 4 3,318 $749,000 $225 160 days
1202 Chasity Trails Court 5 4 3,318 $725,832 $218 75 days
1206 Chasity Trails Court 5 4 3,100 $719,800 $232 78 days
1228 Chasity Trails Court 5 4 2,924 $689,460 $235 118 days
1210 Chasity Trails Court 5 3 2,906 $649,900 $223 107 days
Average: 5.0 3.8 3,113 $706,798 $227 108 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Wt Ferguson Drive Unit #48 5 4 3,178 $844,615 $265 160 days
1314 Brendan Way Unit #18 5 4 3,044 $809,995 $266 27 days
1028 Wt Ferguson Drive Unit #51 5 4 3,318 $780,789 $235 44 days
1306 Brendan Way Unit #20 5 5 2,924 $737,348 $252 27 days
1236 Chasity Trails Court Unit #17 5 4 3,318 $735,942 $221 27 days
1016 Wt Ferguson Drive 5 4 3,100 $717,704 $231 159 days
1237 Chasity Trails Court Unit #42 5 4 3,178 $705,576 $222 44 days
1310 Brendan Way Unit #19 5 4 3,318 $700,166 $211 27 days
1302 Brendan Way Unit #21 5 3 3,051 $675,591 $221 27 days
Average: 5.0 4.0 3,158 $745,302 $236 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1032 Wt Ferguson Drive Unit #50 5 4 3,318 $789,791 $798,665 $240 174 days 6/23/26
1110 Chasity Trails Court Unit #7 5 4 3,178 $762,872 $762,872 $240 212 days 7/31/26
1015 Wt Ferguson Drive 5 4 3,318 $748,414 $746,414 $224 121 days 3/20/26
1019 Wt Ferguson Drive Unit #3 5 4 3,100 $741,470 $741,470 $239 31 days 1/30/26
1211 Chasity Trails Court Unit #47 5 4 3,318 $734,643 $734,643 $221 168 days 6/17/26
1020 Wt Ferguson Drive Unit #53 4 4 3,178 $729,233 $730,188 $229 148 days 5/28/26
1102 Chasity Trails Court Unit #5 4 4 3,318 $728,842 $728,842 $219 135 days 5/15/26
1114 Chasity Trails Court Unit #8 5 3 3,051 $716,710 $716,710 $234 94 days 7/10/26
1036 Wt Ferguson Drive Unit #49 5 4 3,318 $708,520 $708,977 $213 184 days 7/21/26
1023 Wt Ferguson Drive 5 4 3,178 $699,900 $699,900 $220 250 days 7/27/26
Average: 4.8 3.8 3,186 $723,012 $723,702 $227 156 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”