Market report, updated
Search in the subdivision of Equinox
Over the last 12 months, homes sold for 99.1% of list price in 455 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1357 Walter Taylor Way Unit #EQX1980Charlotte, NC 28206 | 3 | 4 | 1,761 | $424,900 | $241 | 98 days |
| 1353 Walter Taylor Way Unit #EQX1979Charlotte, NC 28206 | 3 | 3 | 1,567 | $419,900 | $267 | 98 days |
| 1614 Spring Street Unit #EQX1874Charlotte, NC 28206 | 3 | 3 | 1,567 | $399,900 | $255 | 238 days |
| 1618 Spring Street Unit #EQX1875Charlotte, NC 28206 | 3 | 4 | 1,786 | $429,900 | $240 | 238 days |
| 920 Callahan Street Unit #EQX1667Charlotte, NC 28206 | 3 | 5 | 1,786 | $449,900 | $251 | 674 days |
| 908 Callahan Street Unit #EQX1664Charlotte, NC 28206 | 3 | 4 | 1,761 | $434,900 | $246 | 674 days |
| 916 Callahan Street Unit #EQX1666Charlotte, NC 28206 | 3 | 4 | 1,761 | $439,900 | $249 | 674 days |
| 930 Callahan Street Unit #EQX1769Charlotte, NC 28206 | 3 | 4 | 1,761 | $443,900 | $252 | 674 days |
| 938 Callahan Street Unit #EQX1771Charlotte, NC 28206 | 3 | 4 | 1,761 | $443,900 | $252 | 674 days |
| 934 Callahan Street Unit #EQX1770Charlotte, NC 28206 | 3 | 5 | 1,786 | $443,900 | $248 | 674 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1607 Polk StreetCharlotte, NC 28206 | 3 | 5 | 1,927 | $537,500 | 98.6% | $278 | 78 days | Oct 16, 2026 |
| 912 Callahan Street Unit #EQX1665Charlotte, NC 28206 | 3 | 5 | 1,786 | $439,900 | 100.0% | $246 | 610 days | Sep 15, 2026 |
| 1615 Polk Street Unit #EQX0208Charlotte, NC 28206 | 3 | 4 | 1,786 | $429,900 | 100.0% | $240 | 563 days | Jul 30, 2026 |
| 1611 Polk Street Unit #EQX0209Charlotte, NC 28206 | 3 | 4 | 1,567 | $418,527 | 99.4% | $267 | 562 days | Jul 29, 2026 |
| 1619 Polk Street Unit #EQX0207Charlotte, NC 28206 | 3 | 4 | 1,761 | $449,900 | 100.0% | $255 | 521 days | Jun 18, 2026 |
| 942 Callahan Street Unit #EQX1772Charlotte, NC 28206 | 3 | 5 | 1,786 | $458,796 | 96.6% | $256 | 491 days | May 19, 2026 |
| 926 Callahan Street Unit #EQX1768Charlotte, NC 28206 | 4 | 4 | 1,949 | $529,000 | 100.0% | $271 | 485 days | May 13, 2026 |
| 1320 Walter Taylor Way Unit #EQX0102Charlotte, NC 28206 | 3 | 4 | 1,761 | $449,900 | 100.0% | $255 | 480 days | May 8, 2026 |
| 1308 Walter Taylor Way Unit #EQX0105Charlotte, NC 28206 | 3 | 4 | 1,949 | $477,900 | 95.6% | $245 | 442 days | Mar 31, 2026 |
| 1316 Walter Taylor Way Unit #EQX0103Charlotte, NC 28206 | 3 | 3 | 1,583 | $429,000 | 99.8% | $271 | 438 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”