Fallbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 Mossy Glade Road 5 4 3,610 $555,605 $153 45 days
1331 Mossy Glade Road 5 4 3,598 $554,185 $154 32 days
1103 Mossy Glade Road 3 3 2,170 $366,000 $168 45 days
1009 Mossy Glade Road 4 4 2,177 $363,595 $167 45 days
1105 Mossy Glade Road 4 4 2,170 $362,000 $166 45 days
1007 Mossy Glade Road 4 4 2,170 $358,285 $165 22 days
1005 Mossy Glade Road 3 3 2,177 $355,920 $163 22 days
Average: 4.0 3.7 2,581 $416,512 $162 37 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1323 Mossy Glade Road 5 4 3,598 $561,625 $156 40 days
1217 Mossy Glade Road 4 3 3,045 $524,937 $172 45 days
1319 Mossy Glade Road 4 3 3,045 $521,187 $171 40 days
1315 Mossy Glade Road 4 3 2,982 $506,445 $169 45 days
1311 Mossy Glade Road 4 3 2,690 $495,515 $184 45 days
1327 Mossy Glade Road 4 3 2,455 $483,070 $196 32 days
1109 Mossy Glade Road 3 3 2,170 $353,920 $163 45 days
1107 Mossy Glade Road 3 3 2,170 $344,000 $158 45 days
Average: 3.9 3.1 2,769 $473,837 $171 42 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”