Market report, updated
Search in the subdivision of Farmington
Over the last 12 months, homes sold for 98.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5509 Haybridge RoadCharlotte, NC 28269 | 3 | 2 | 1,418 | $335,000 | $236 | 5 days |
| 5418 Groveton Court Unit #55Charlotte, NC 28269 | 3 | 3 | 1,765 | $320,000 | $181 | 32 days |
| 5401 Groveton CourtCharlotte, NC 28269 | 4 | 3 | 1,998 | $331,000 | $165 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5326 Groveton CourtCharlotte, NC 28269 | 3 | 3 | 1,668 | $305,000 | $182 | 36 days |
| 3520 Cliffvale CourtCharlotte, NC 28269 | 3 | 2 | 1,651 | $283,000 | $171 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3301 Rillet CourtCharlotte, NC 28269 | 3 | 3 | 1,516 | $345,000 | 98.6% | $227 | 23 days | Oct 22, 2026 |
| 3412 Pondridge CourtCharlotte, NC 28269 | 3 | 2 | 1,615 | $388,000 | 97.0% | $240 | 51 days | Sep 14, 2026 |
| 5305 Chinemist CourtCharlotte, NC 28269 | 3 | 2 | 1,493 | $335,000 | 98.5% | $224 | 149 days | Aug 7, 2026 |
| 3419 Pondridge CourtCharlotte, NC 28269 | 3 | 2 | 1,400 | $329,000 | 98.8% | $235 | 92 days | Jul 17, 2026 |
| 5519 Haybridge RoadCharlotte, NC 28269 | 3 | 2 | 2,003 | $355,000 | 97.5% | $177 | 90 days | Jul 17, 2026 |
| 3406 Frostmoor PlaceCharlotte, NC 28269 | 3 | 2 | 1,510 | $320,000 | 97.0% | $211 | 55 days | Apr 29, 2026 |
| 5219 Hedgecrest PlaceCharlotte, NC 28269 | 3 | 2 | 1,439 | $303,000 | 97.4% | $210 | 91 days | Mar 6, 2026 |
| 3314 Rillet CourtCharlotte, NC 28269 | 3 | 2 | 1,600 | $390,000 | 101.3% | $243 | 94 days | Feb 17, 2026 |
| 5017 Haybridge RoadCharlotte, NC 28269 | 3 | 3 | 1,668 | $338,000 | 100.0% | $202 | 61 days | Dec 23, 2025 |
| 16317 Peach Grove LaneCharlotte, NC 28277 | 3 | 3 | 1,882 | $520,000 | 99.0% | $276 | 61 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”