Market report, updated
Search in the subdivision of Fieldstone Farm
Over the last 12 months, homes sold for 98.3% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 Wellscroft RoadIndian Trail, NC 28079 | 4 | 3 | 3,122 | $525,000 | $168 | 31 days |
| 1033 Blue Stream LaneIndian Trail, NC 28079 | 4 | 3 | 2,730 | $515,000 | $188 | 88 days |
| 1003 Garden Web RoadIndian Trail, NC 28079 | 4 | 3 | 2,424 | $424,900 | $175 | 70 days |
| 4006 Farm Pond RoadIndian Trail, NC 28079 | 4 | 3 | 2,343 | $419,900 | $179 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10003 Blue Stream LaneIndian Trail, NC 28079 | 5 | 5 | 3,704 | $613,500 | 98.2% | $165 | 56 days |
| 1008 Wellscroft RoadIndian Trail, NC 28079 | 4 | 3 | 3,116 | $505,500 | 101.1% | $162 | 50 days |
| 2009 Houndscroft RoadIndian Trail, NC 28079 | 4 | 3 | 2,704 | $460,000 | 98.9% | $170 | 42 days |
| 3006 Farm Pond RoadIndian Trail, NC 28079 | 4 | 3 | 2,350 | $440,000 | 100.0% | $187 | 29 days |
| 1019 Sunflower LaneIndian Trail, NC 28079 | 4 | 3 | 2,456 | $438,000 | 100.0% | $178 | 39 days |
| 1013 Blue Stream LaneIndian Trail, NC 28079 | 4 | 3 | 2,713 | $431,000 | 93.7% | $158 | 49 days |
| 1016 Garden Web RoadIndian Trail, NC 28079 | 4 | 3 | 2,424 | $425,000 | 97.7% | $175 | 50 days |
| 1014 Perennial LaneIndian Trail, NC 28079 | 4 | 3 | 2,741 | $425,000 | 94.4% | $155 | 96 days |
| 1003 Dairy Glen RoadIndian Trail, NC 28079 | 4 | 3 | 2,365 | $425,000 | 97.8% | $179 | 41 days |
| 5010 Houndscroft RoadIndian Trail, NC 28079 | 3 | 3 | 1,890 | $412,000 | 104.3% | $217 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”