Fifth And Poplar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W 5th Street Unit #609 2 2 1,031 $460,000 $446 40 days
300 W 5th Street Unit #336 2 2 1,069 $455,000 $425 138 days
300 W 5th Street Unit #809 2 2 1,028 $450,000 $437 82 days
300 W 5th W Street Unit #204 1 1 756 $312,500 $413 97 days
300 W 5th Street Unit #343 1 1 719 $310,000 $431 43 days
300 W 5th Street Unit #2 1 1 790 $299,000 $378 4 days
300 W 5th Street Unit #446 N/A 1 642 $295,000 $459 16 days
300 W 5th Street Unit #617 1 1 675 $290,000 $429 21 days
300 W 5th Street Unit #419 1 1 758 $289,900 $382 0 days
Average: 1.4 1.3 829 $351,266 $422 49 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 W 5th Street Unit #003 2 2 1,218 $525,000 $510,000 $418 43 days 7/29/25
300 W 5th W Street Unit #413 2 2 1,148 $479,000 $465,000 $405 103 days 6/29/26
300 W 5th Street Unit #723 2 2 1,185 $499,900 $465,000 $392 298 days 3/31/26
300 W 5th W Street Unit #509 2 2 1,029 $450,000 $433,000 $420 113 days 6/22/26
300 W 5th Street Unit #812 2 1 924 $447,000 $400,000 $432 86 days 9/19/25
300 W 5th Street Unit #404 1 1 772 $337,000 $318,000 $411 91 days 8/1/25
300 W 5th Street Unit #433 1 1 691 $325,000 $310,000 $448 116 days 9/30/25
300 W 5th Street Unit #217 1 1 680 $300,000 $302,000 $444 69 days 3/23/26
300 W 5th Street Unit #351 1 1 809 $299,000 $299,900 $370 35 days 12/18/25
300 W 5th Street Unit #339 1 1 688 $280,000 $280,000 $406 102 days 4/15/26
Average: 1.5 1.4 896 $385,536 $368,900 $412 102 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”