Market report, updated
Search in the subdivision of Fontana Lake Estates
Over the last 12 months, homes sold for 94.6% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Nantahala RidgeBryson City, NC 28713 | 3 | 3 | 2,622 | $925,000 | $352 | 24 days |
| 223 Alarka PointBryson City, NC 28713 | — | — | — | $2,200,000 | — | 95 days |
| 925 Appalachian WayBryson City, NC 28713 | 4 | 5 | 6,612 | $1,499,000 | $226 | 128 days |
| 410 Lakewood DriveBryson City, NC 28713 | 7 | 7 | 7,782 | $4,995,000 | $641 | 148 days |
| 167 Wild Orchid TrailBryson City, NC 28713 | 3 | 4 | 3,270 | $1,425,000 | $435 | 184 days |
| Lot 55-3 Fontana S LoopBryson City, NC 28713 | — | — | — | $110,000 | — | 185 days |
| 87-3 Eagles Flight NoneBryson City, NC 28713 | — | — | — | $200,000 | — | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 273 Alarka PointBryson City, NC 28713 | 3 | 4 | 4,012 | $2,250,000 | 90.0% | $560 | 60 days | Aug 28, 2026 |
| 414 Trails EndBryson City, NC 28713 | 4 | 5 | 4,354 | $1,349,000 | 100.0% | $309 | 90 days | Jun 22, 2026 |
| 216 Alarka PointBryson City, NC 28713 | 4 | 4 | 3,370 | $1,550,000 | 93.9% | $459 | 212 days | Mar 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”