Market report, updated
Search in the subdivision of Franciscan Terrace
Over the last 12 months, homes sold for 98.3% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4754 Hedgemore Drive Unit #NCharlotte, NC 28209 | 2 | 2 | 1,080 | $265,000 | $245 | 30 days |
| 4743 Hedgemore DriveCharlotte, NC 28209 | 1 | 1 | 701 | $242,000 | $345 | 68 days |
| 4739 Hedgemore Drive Unit #NCharlotte, NC 28209 | 3 | 2 | 1,420 | $299,900 | $211 | 125 days |
| 4736 Hedgemore Drive Unit #GCharlotte, NC 28209 | 2 | 2 | 1,080 | $237,450 | $219 | 131 days |
| 4747 Hedgemore Drive Unit #BCharlotte, NC 28209 | 2 | 2 | 1,044 | $258,500 | $247 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4739 Hedgemore Drive Unit #Unit HCharlotte, NC 28209 | 2 | 2 | 1,087 | $280,000 | 98.2% | $257 | 92 days | Oct 16, 2026 |
| 4735 Hedgemore DriveCharlotte, NC 28209 | 2 | 2 | 1,063 | $238,000 | 95.2% | $223 | 49 days | Sep 11, 2026 |
| 4739 Hedgemore DriveCharlotte, NC 28209 | 2 | 2 | 1,098 | $282,500 | 99.1% | $257 | 29 days | Jul 10, 2026 |
| 4755 Hedgemore Drive Unit #DCharlotte, NC 28209 | 3 | 2 | 1,314 | $310,000 | 95.4% | $235 | 42 days | Apr 17, 2026 |
| 4754 Hedgemore DriveCharlotte, NC 28209 | 2 | 2 | 1,100 | $262,000 | 97.6% | $238 | 117 days | Apr 15, 2026 |
| 4739 Hedgemore Drive Unit #TCharlotte, NC 28209 | 3 | 2 | 1,364 | $290,000 | 100.9% | $212 | 34 days | Mar 24, 2026 |
| 4747 Hedgemore Drive Unit #KCharlotte, NC 28209 | 2 | 2 | 1,063 | $310,000 | 100.0% | $291 | 159 days | Mar 3, 2026 |
| 4754 Hedgemore Drive Unit #PCharlotte, NC 28209 | 2 | 2 | 1,102 | $240,000 | 100.0% | $217 | 59 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”