Lakeview Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4618 Lakeview Road 3 3 1,456 $312,990 $214 53 days
4624 Lakeview Road 3 3 1,456 $309,990 $212 53 days
6209 Kimball Court Unit #39 3 3 1,456 $305,000 $209 204 days
4614 Lakeview Road 3 3 1,456 $299,999 $206 53 days
5107 Orchardview Way Unit #26 3 3 1,456 $299,000 $205 495 days
4632 Lakeview Road 3 3 1,456 $298,990 $205 53 days
5114 Orchardview Way 3 3 1,456 $298,990 $205 53 days
4628 Lakeview Road 3 3 1,456 $297,990 $204 53 days
4750 Lakeview Road 3 3 1,456 $285,563 $196 53 days
Average: 3.0 3.0 1,456 $300,945 $206 119 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5106 Orchardview Way Unit #29 3 3 1,456 $295,000 $202 246 days
7013 Alpharetta Street Unit #22 3 3 1,506 $295,000 $195 254 days
7005 Alpharetta Street Unit #20 3 3 1,456 $293,000 $201 124 days
6213 Kimball Court Unit #40 3 3 1,506 $293,000 $194 204 days
4742 Lakeview N Road Unit #17 3 3 1,456 $274,000 $188 444 days
Average: 3.0 3.0 1,476 $290,000 $196 255 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4720 Lakeview Road Unit #12 3 3 1,456 $318,000 $315,427 $216 49 days 12/22/25
4732 Lakeview N Road Unit #15 3 3 1,456 $315,000 $310,000 $212 182 days 1/6/26
5111 Orchardview Way Unit #25 3 3 1,456 $308,737 $309,017 $212 141 days 9/26/25
5103 Orchardview Way Unit #27 3 3 1,456 $319,252 $307,000 $210 181 days 11/5/25
5110 Orchardview Way Unit #30 3 3 1,456 $310,000 $305,000 $209 81 days 2/18/26
4636 Lakeview Road 3 3 1,456 $321,361 $300,000 $206 48 days 9/10/26
6923 Reese Furr Drive 3 2 1,025 $299,000 $299,000 $291 45 days 9/29/25
4724 Lakeview Road Unit #13 3 3 1,456 $308,152 $298,500 $205 34 days 11/13/25
4728 Lakeview N Road Unit #14 3 3 1,456 $298,500 $298,500 $205 128 days 11/13/25
4754 Lakeview N Road Unit #19 3 3 1,456 $289,000 $289,000 $198 285 days 4/9/26
Average: 3.0 2.9 1,393 $301,707 $295,809 $214 133 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”