Market report, updated
Search in the subdivision of Loso Terraces
Over the last 12 months, homes sold for 99.3% of list price in 220 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 322 E Cama StreetCharlotte, NC 28217 | 3 | 4 | 2,486 | $819,900 | $329 | 253 days |
| 6017 Irwins Branch DriveCharlotte, NC 28217 | 4 | 5 | 2,439 | $725,000 | $297 | 244 days |
| 5003 York Park LaneCharlotte, NC 28217 | 2 | 3 | 1,456 | $499,900 | $343 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4028 Heriot Avenue Unit #79Charlotte, NC 28217 | 3 | 4 | 1,727 | $632,600 | 100.0% | $366 | 93 days |
| 4032 Heriot Avenue Unit #78Charlotte, NC 28217 | 3 | 4 | 1,727 | $610,000 | 99.2% | $353 | 176 days |
| 345 E Cama Street Unit #46Charlotte, NC 28217 | 3 | 4 | 1,727 | $559,900 | 100.0% | $324 | 148 days |
| 3016 Loso Terrace Unit #53Charlotte, NC 28217 | 3 | 4 | 1,727 | $549,900 | 100.0% | $318 | 424 days |
| 3022 Loso Terrace Unit #52Charlotte, NC 28217 | 3 | 4 | 1,727 | $549,900 | 100.0% | $318 | 490 days |
| 3015 Loso Terrace Unit #60Charlotte, NC 28217 | 3 | 4 | 1,727 | $532,400 | 96.8% | $308 | 224 days |
| 5048 York Park LaneCharlotte, NC 28217 | 3 | 4 | 1,695 | $515,000 | 98.1% | $303 | 227 days |
| 5044 York Park LaneCharlotte, NC 28217 | 3 | 4 | 1,701 | $499,000 | 100.0% | $293 | 63 days |
| 5104 York Park LaneCharlotte, NC 28217 | 2 | 4 | 1,720 | $499,000 | 100.0% | $290 | 134 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”