Meadowbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00000 Crocker Road N/A N/A N/A $8,775,000 Unknown 147 days
8205 Meadowind Circle 3 2 1,407 $359,000 $255 146 days
201 Cape Hickory Road 3 2 1,120 $220,000 $196 104 days
Average: 3.0 2.0 1,263 $3,118,000 $225 132 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9315 Simpson Road 3 3 2,901 $669,500 $652,000 $224 222 days 1/6/26
9311 Simpson Road 3 3 2,109 $637,900 $610,000 $289 97 days 9/3/25
6729 Rollingwood Drive 3 2 1,817 $444,000 $432,000 $237 96 days 6/16/26
6732 Rollingwood Drive 3 3 1,942 $419,900 $410,000 $211 101 days 4/24/26
125 Playground Court 3 2 1,277 $450,000 $395,000 $309 60 days 7/27/26
11800 Five Cedars Road 3 2 1,299 $360,000 $365,000 $280 253 days 7/30/25
30 Cedar Hill Lane 2 1 864 $324,900 $312,500 $361 142 days 8/22/25
3308 Peachtree Place 3 2 1,951 $274,900 $272,200 $139 24 days 10/16/25
980 Lakeland Avenue 3 2 1,904 $275,000 $268,000 $140 52 days 6/24/26
118 Old Meadowbrook Road 3 3 1,657 $285,000 $264,633 $159 88 days 1/13/26
Average: 2.9 2.3 1,750 $394,554 $380,030 $225 110 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”