Market report, updated
Search in the subdivision of Moore Farm
Over the last 12 months, homes sold for 99.2% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5045 Puddle Pond RoadIndian Trail, NC 28079 | 4 | 3 | 2,524 | $470,490 | $186 | 16 days |
| 5053 Puddle Pond RoadIndian Trail, NC 28079 | 5 | 3 | 2,576 | $472,490 | $183 | 16 days |
| 4055 Grain Orchard RoadIndian Trail, NC 28079 | 4 | 4 | 2,247 | $411,990 | $183 | 29 days |
| 4044 Grain Orchard RoadIndian Trail, NC 28079 | 4 | 4 | 2,007 | $358,990 | $178 | 29 days |
| 4054 Grain Orchard RoadIndian Trail, NC 28079 | 4 | 4 | 2,247 | $378,990 | $168 | 31 days |
| 4059 Grain Orchard RoadIndian Trail, NC 28079 | 3 | 3 | 2,247 | $369,990 | $164 | 58 days |
| 979 Augustus Beamon DriveIndian Trail, NC 28079 | 4 | 3 | 3,010 | $509,990 | $169 | 59 days |
| 5057 Puddle Pond RoadIndian Trail, NC 28079 | 4 | 4 | 2,513 | $470,490 | $187 | 48 days |
| 5061 Puddle Pond RoadIndian Trail, NC 28079 | 5 | 4 | 3,306 | $529,990 | $160 | 48 days |
| 1502 Dennis Austin LaneIndian Trail, NC 28079 | 3 | 3 | 1,977 | $406,000 | $205 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1039 Rocking Horse RoadIndian Trail, NC 28079 | 4 | 3 | 1,972 | $429,900 | 100.0% | $218 | 209 days | Nov 11, 2026 |
| 4050 Puddle Pond RoadIndian Trail, NC 28079 | 4 | 3 | 2,813 | $490,000 | 98.0% | $174 | 204 days | Nov 5, 2026 |
| 7033 Old Evergreen ParkwayIndian Trail, NC 28079 | 3 | 3 | 1,834 | $400,000 | 98.3% | $218 | 116 days | Nov 3, 2026 |
| 4018 Puddle Pond RoadIndian Trail, NC 28079 | 4 | 4 | 1,867 | $524,990 | 100.0% | $281 | 1 day | Oct 30, 2026 |
| 5032 Puddle Pond RoadIndian Trail, NC 28079 | 3 | 2 | 2,032 | $502,900 | 100.0% | $247 | 0 days | Oct 22, 2026 |
| 5024 Puddle Pond RoadIndian Trail, NC 28079 | 4 | 4 | 2,932 | $559,485 | 100.0% | $190 | 177 days | Oct 7, 2026 |
| 5073 Puddle Pond RoadIndian Trail, NC 28079 | 5 | 5 | 2,932 | $536,940 | 98.2% | $183 | 55 days | Sep 9, 2026 |
| 5013 Puddle Pond RoadIndian Trail, NC 28079 | 4 | 4 | 2,932 | $523,000 | 96.9% | $178 | 100 days | Aug 28, 2026 |
| 1608 Moore Farm RoadIndian Trail, NC 28079 | 4 | 3 | 3,053 | $557,000 | 96.9% | $182 | 122 days | Aug 24, 2026 |
| 5068 Grain Orchard RoadIndian Trail, NC 28079 | 3 | 4 | 2,178 | $412,500 | 98.9% | $189 | 33 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”