Market report, updated
Search in the subdivision of Oakhurst
Over the last 12 months, homes sold for 98.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1718 Seifert CircleCharlotte, NC 28205 | 6 | 5 | 3,910 | $1,750,000 | $447 | 50 days |
| 1106 Brookhurst DriveCharlotte, NC 28205 | 4 | 4 | 3,548 | $1,299,999 | $366 | 108 days |
| 4314 Tulane StreetCharlotte, NC 28205 | 5 | 5 | 4,147 | $1,274,000 | $307 | 209 days |
| 53 Buchanan PlaceAsheville, NC 28801 | 3 | 4 | 3,014 | $1,220,000 | $404 | 152 days |
| 4325 Raney WayCharlotte, NC 28205 | 4 | 4 | 3,411 | $1,175,000 | $344 | 48 days |
| 1310 Levy WayCharlotte, NC 28205 | 3 | 3 | 2,276 | $875,000 | $384 | 197 days |
| 1609 Richland DriveCharlotte, NC 28205 | 4 | 4 | 2,648 | $874,000 | $330 | 198 days |
| 1809 Summey AvenueCharlotte, NC 28205 | 3 | 3 | 2,301 | $700,000 | $304 | 42 days |
| 5218 Kelly StreetCharlotte, NC 28205 | 3 | 3 | 2,271 | $649,900 | $286 | 56 days |
| 10639 Quarrier DriveCornelius, NC 28031 | 4 | 3 | 2,875 | $599,900 | $208 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1714 Seifert CircleCharlotte, NC 28205 | 4 | 4 | 4,231 | $1,810,691 | 103.5% | $427 | 108 days |
| 1501 E 8th StreetCharlotte, NC 28204 | 4 | 3 | 2,937 | $1,600,000 | 100.0% | $544 | 41 days |
| 4232 Hiddenbrook DriveCharlotte, NC 28205 | 4 | 5 | 3,793 | $1,600,000 | 97.0% | $421 | 96 days |
| 4921 Elder AvenueCharlotte, NC 28205 | 5 | 5 | 3,713 | $1,490,000 | 99.3% | $401 | 230 days |
| 4825 Elder AvenueCharlotte, NC 28205 | 5 | 5 | 3,544 | $1,455,000 | 100.4% | $410 | 42 days |
| 4041 Hiddenbrook DriveCharlotte, NC 28205 | 4 | 5 | 3,710 | $1,385,000 | 97.3% | $373 | 147 days |
| 4723 Doris AvenueCharlotte, NC 28205 | 5 | 3 | 3,817 | $1,375,000 | 98.6% | $360 | 66 days |
| 2028 Eaton RoadCharlotte, NC 28205 | 5 | 3 | 2,891 | $1,275,200 | 106.3% | $441 | 35 days |
| 2131 Eaton RoadCharlotte, NC 28205 | 4 | 3 | 2,669 | $1,275,000 | 106.2% | $477 | 35 days |
| 4321 Raney WayCharlotte, NC 28205 | 4 | 4 | 3,380 | $1,274,000 | 98.8% | $376 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”