Market report, updated
Search in the subdivision of Ole Plantation
Over the last 12 months, homes sold for 86.2% of list price in 246 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Summer View Unit #64Rutherfordton, NC 28139 | — | — | — | $49,000 | — | 16 days |
| 00 Ole Plantation DriveRutherfordton, NC 28139 | 3 | 2 | 1,487 | $575,000 | $386 | 239 days |
| 00 Shady Bark LaneRutherfordton, NC 28139 | 3 | 2 | 1,487 | $575,000 | $386 | 239 days |
| 00 Freemantown RoadRutherfordton, NC 28139 | 3 | 2 | 1,487 | $625,000 | $420 | 239 days |
| 00 Ole Plantation DriveRutherfordton, NC 28139 | 3 | 2 | 1,487 | $575,000 | $386 | 246 days |
| Shady Bark Lane Unit #40Rutherfordton, NC 28139 | — | — | — | $45,900 | — | 247 days |
| 00 Shady Bark LaneRutherfordton, NC 28139 | — | — | — | $60,000 | — | 594 days |
| 99999 Shady Bark Lane Unit #41Rutherfordton, NC 28139 | — | — | — | $57,000 | — | 939 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 00 Shady Bark Lane Unit #52Rutherfordton, NC 28139 | — | — | — | $62,500 | 96.3% | — | 145 days | Aug 17, 2026 |
| 49 Shady Bark LaneRutherfordton, NC 28139 | — | — | — | $13,250 | 88.3% | — | 92 days | Apr 24, 2026 |
| Ole Plantation DriveRutherfordton, NC 28139 | — | — | — | $18,000 | 72.0% | — | 346 days | Apr 6, 2026 |
| # 74 Driftwood Trail Unit #74Rutherfordton, NC 28139 | — | — | — | $149,900 | 88.2% | — | 399 days | Feb 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”