Market report, updated
Search in the subdivision of Prescot
Over the last 12 months, homes sold for 98.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3700 Exbury Gardens Drive Unit #169Waxhaw, NC 28173 | 4 | 3 | 2,841 | $519,950 | $183 | 2 days |
| 4110 Exbury Gardens DriveWaxhaw, NC 28173 | 4 | 4 | 2,985 | $599,000 | $200 | 2 days |
| 8005 Kew Gardens CourtWaxhaw, NC 28173 | 3 | 2 | 1,817 | $432,000 | $237 | 20 days |
| 8101 Prescot Glen ParkwayWaxhaw, NC 28173 | 4 | 4 | 3,438 | $645,000 | $187 | 51 days |
| 3604 Exbury Gardens DriveWaxhaw, NC 28173 | 4 | 3 | 2,673 | $479,600 | $179 | 79 days |
| 8208 Stourhead Gardens LaneWaxhaw, NC 28173 | 4 | 3 | 2,480 | $462,000 | $186 | 109 days |
| 7909 Prescott Glen ParkwayWaxhaw, NC 28173 | 4 | 3 | 3,392 | $599,900 | $176 | 198 days |
| 8105 Prescot Glen ParkwayWaxhaw, NC 28173 | 4 | 4 | 2,998 | $499,000 | $166 | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4303 Hampstead Heath DriveWaxhaw, NC 28173 | 4 | 3 | 2,504 | $500,000 | 102.2% | $199 | 40 days | Aug 25, 2026 |
| 8312 Compton Acres LaneWaxhaw, NC 28173 | 5 | 4 | 4,210 | $565,000 | 96.6% | $134 | 58 days | Aug 17, 2026 |
| 4406 Glenduran LaneWaxhaw, NC 28173 | 3 | 2 | 1,822 | $430,000 | 97.7% | $236 | 41 days | Aug 12, 2026 |
| 4109 Exbury Gardens DriveWaxhaw, NC 28173 | 4 | 4 | 3,325 | $635,000 | 97.7% | $190 | 77 days | Jul 31, 2026 |
| 4308 Glenduran LaneWaxhaw, NC 28173 | 4 | 3 | 2,865 | $470,000 | 96.9% | $164 | 60 days | Jun 9, 2026 |
| 3702 Exbury Gardens DriveWaxhaw, NC 28173 | 4 | 3 | 2,991 | $520,000 | 101.0% | $173 | 55 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”