Market report, updated
Search in the subdivision of Raeburn
Over the last 12 months, homes sold for 99.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12008 Parks Farm LaneCharlotte, NC 28277 | 3 | 3 | 1,825 | $550,000 | $301 | 5 days |
| 8730 Fieldgate DriveCharlotte, NC 28277 | 3 | 3 | 1,761 | $469,000 | $266 | 13 days |
| 12108 Parks Farm LaneCharlotte, NC 28277 | 3 | 3 | 1,752 | $529,900 | $302 | 12 days |
| 12600 Parks Farm LaneCharlotte, NC 28277 | 3 | 3 | 2,015 | $525,000 | $260 | 25 days |
| 8600 Beeswood DriveCharlotte, NC 28277 | 4 | 3 | 2,036 | $550,000 | $270 | 41 days |
| 12200 Bay Tree WayCharlotte, NC 28277 | 3 | 3 | 1,752 | $535,000 | $305 | 76 days |
| 8909 Danson DriveCharlotte, NC 28277 | 3 | 3 | 1,599 | $423,000 | $264 | 83 days |
| 11616 Parks Farm LaneCharlotte, NC 28277 | 4 | 3 | 2,160 | $520,000 | $240 | 121 days |
| 8614 Ducksbill DriveCharlotte, NC 28277 | 3 | 3 | 1,803 | $485,000 | $268 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9121 Gamesford DriveCharlotte, NC 28277 | 3 | 3 | 1,958 | $575,000 | 99.1% | $293 | 29 days |
| 8741 Fieldgate DriveCharlotte, NC 28277 | 4 | 3 | 2,177 | $485,679 | 92.5% | $223 | 56 days |
| 8929 Gamesford DriveCharlotte, NC 28277 | 3 | 3 | 1,702 | $524,500 | 99.9% | $308 | 49 days |
| 11831 Parks Farm LaneCharlotte, NC 28277 | 4 | 3 | 2,185 | $545,000 | 99.1% | $249 | 110 days |
| 8917 Danson DriveCharlotte, NC 28277 | 3 | 2 | 1,364 | $415,000 | 97.6% | $304 | 73 days |
| 8831 Gamesford Drive Unit #74Charlotte, NC 28277 | 3 | 2 | 1,259 | $455,000 | 101.1% | $361 | 69 days |
| 8729 Totteridge DriveCharlotte, NC 28277 | 4 | 3 | 2,041 | $560,000 | 102.8% | $274 | 42 days |
| 8633 Ducksbill DriveCharlotte, NC 28277 | 3 | 2 | 1,715 | $510,000 | 98.1% | $297 | 67 days |
| 8611 Ducksbill DriveCharlotte, NC 28277 | 3 | 2 | 1,692 | $487,500 | 101.6% | $288 | 34 days |
| 8801 Gamesford DriveCharlotte, NC 28277 | 4 | 2 | 1,846 | $470,000 | 104.4% | $254 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”