Shepherds Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 66 Lakeside Ridge Way 4 4 3,108 $454,990 $146 61 days
106 Lakeside Ridge Way 5 3 2,818 $450,990 $160 61 days
105 Lakeside Ridge Way 5 3 2,910 $449,590 $154 61 days
109 Lakeside Ridge Way 5 3 2,511 $436,340 $173 62 days
116 Lakeside Ridge Way 4 2 1,892 $423,090 $223 61 days
113 Waterfall Valley Way 5 3 2,368 $423,090 $178 62 days
111 Waterfall Valley Way 4 3 2,203 $416,590 $189 62 days
137 Waterfall Valley Way 5 3 2,368 $413,990 $174 46 days
110 Waterfall Valley Way 4 3 2,518 $410,590 $163 61 days
108 Waterfall Valley Way 4 4 2,628 $409,590 $155 61 days
Average: 4.3 3.1 2,464 $419,831 $173 53 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Lakeside Ridge Way 5 3 2,910 $461,090 $158 29 days
122 Freshwater Pond Way 4 2 1,892 $419,090 $221 43 days
132 Freshwater Pond Way 4 2 1,892 $410,825 $217 29 days
Lot 181 Waterfall Valley Way 4 3 2,518 $409,490 $162 62 days
Lot 154 Waterfall Valley Way 4 3 2,175 $407,140 $187 63 days
112 Waterfall Valley Way 4 4 2,760 $406,590 $147 61 days
120 Waterfall Valley Way 4 4 2,760 $403,590 $146 26 days
143 Waterfall Valley Way 4 3 1,991 $398,990 $200 46 days
115 Waterfall Valley Way 4 2 1,764 $386,090 $218 62 days
Average: 4.1 2.9 2,295 $411,432 $184 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”