Market report, updated
Search in the subdivision of Silver Creek
Over the last 12 months, homes sold for 97.5% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5703 Silver Creek DriveWaxhaw, NC 28173 | 5 | 3 | 2,778 | $625,000 | $224 | 16 days |
| 7087 Birch LaneMorganton, NC 28655 | 3 | 2 | 1,200 | $365,000 | $304 | 122 days |
| 3526 Dogwood LaneMorganton, NC 28655 | 2 | 2 | 624 | $276,000 | $442 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1121 Deep Hollow CourtWaxhaw, NC 28173 | 6 | 4 | 3,002 | $665,000 | $221 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1107 Boulder CourtWaxhaw, NC 28173 | 6 | 5 | 3,998 | $745,000 | 99.3% | $186 | 103 days | Oct 15, 2026 |
| 1208 High Brook DriveWaxhaw, NC 28173 | 5 | 3 | 3,202 | $700,000 | 96.6% | $218 | 42 days | Sep 18, 2026 |
| 5600 Silver Creek DriveWaxhaw, NC 28173 | 5 | 4 | 3,763 | $699,000 | 100.0% | $185 | 46 days | Aug 31, 2026 |
| 1209 High Brook DriveWaxhaw, NC 28173 | 5 | 4 | 3,368 | $720,000 | 97.3% | $213 | 40 days | Jul 29, 2026 |
| 1102 High Brook DriveWaxhaw, NC 28173 | 5 | 3 | 3,006 | $635,000 | 92.7% | $211 | 96 days | Jun 5, 2026 |
| 7025 Martin LaneMorganton, NC 28655 | 3 | 2 | 1,233 | $338,000 | 96.6% | $274 | 57 days | May 19, 2026 |
| 5803 Silver Creek DriveWaxhaw, NC 28173 | 5 | 3 | 3,971 | $695,000 | 99.3% | $175 | 56 days | Apr 30, 2026 |
| 34 Scot Turn NoneMill Spring, NC 28756 | 3 | 2 | 1,332 | $227,000 | 94.6% | $170 | 90 days | Mar 5, 2026 |
| 1000 High Brook DriveWaxhaw, NC 28173 | 5 | 3 | 3,065 | $585,000 | 97.5% | $190 | 334 days | Feb 11, 2026 |
| 5510 Silver Creek DriveWaxhaw, NC 28173 | 5 | 4 | 3,405 | $710,000 | 97.9% | $208 | 142 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”