Smithstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2474 Green Point Lane 4 4 3,477 $1,494,500 $429 141 days
2360 Smith Harbour Drive 6 5 4,475 $840,000 $187 10 days
2442 Smith Cove Road 5 4 4,058 $785,000 $193 34 days
2435 Smith Cove Road 6 4 3,880 $659,900 $170 65 days
6859 Lakecrest Court 3 2 2,125 $459,900 $216 69 days
Average: 4.8 3.8 3,603 $847,860 $239 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2514 Smith Harbour Drive 4 5 5,398 $2,995,000 $2,850,000 $527 150 days 3/20/26
2378 Smith Harbour Drive 4 4 3,699 $900,000 $900,000 $243 143 days 3/31/26
2550 Green Point Lane 4 4 3,697 $850,000 $845,000 $228 85 days 4/2/26
2360 Smith Harbour Drive 6 5 4,609 $865,000 $840,000 $182 95 days 6/22/26
2344 Smith Cove Road 5 4 2,885 $537,000 $537,000 $186 186 days 5/20/26
7934 Harbor Ridge Court 4 3 2,844 $519,000 $510,000 $179 70 days 7/16/26
7892 Mariners Pointe Circle 3 3 1,729 $285,000 $285,500 $165 89 days 5/5/26
0000 Smith Harbour Drive N/A N/A N/A $157,000 $120,000 Unknown 130 days 9/16/25
Average: 4.3 4.0 3,551 $888,500 $860,937 $244 118 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”