Southwoods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2908 Pinewood Hill Drive 4 3 2,324 $530,000 $228 14 days
12209 Woodbend Drive 3 2 1,642 $430,000 $261 57 days
Southridge Drive N/A N/A N/A $77,000 Unknown 208 days
Average: 3.5 2.5 1,983 $345,666 $244 93 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2923 Summerland Drive 4 3 2,430 $555,640 $573,500 $236 46 days 1/20/26
1320 Sweetgum Lane 4 3 2,309 $510,000 $516,375 $223 32 days 10/7/25
12401 Bentcreek Lane 4 3 2,452 $499,000 $502,000 $204 43 days 7/17/26
2916 Pinewood Hill Drive 3 3 2,254 $501,000 $495,000 $219 54 days 7/7/26
12112 Woodbend Drive 4 3 2,505 $510,000 $487,500 $194 95 days 2/24/26
2800 Pearwood Court 5 3 2,670 $500,000 $475,000 $177 54 days 5/27/26
12225 Hickory Knoll Court 4 3 2,391 $475,000 $470,000 $196 80 days 11/21/25
12115 Woodbend Drive 3 2 1,726 $459,000 $459,000 $265 39 days 9/30/25
12208 Woodbend Drive 3 3 1,936 $450,000 $450,000 $232 36 days 3/20/26
3009 Firewood Drive 3 2 1,705 $450,000 $435,000 $255 72 days 4/23/26
Average: 3.6 2.7 2,176 $473,149 $467,034 $216 62 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”