Market report, updated
Search in the subdivision of Straus Park
Over the last 12 months, homes sold for 91.1% of list price in 598 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Hollyberry LaneBrevard, NC 28712 | 3 | 2 | 1,971 | $875,000 | $443 | 13 days |
| TBD Pine Mountain Trail Unit #M2Brevard, NC 28712 | — | — | — | $100,000 | — | 13 days |
| 70 Meadow View RoadBrevard, NC 28712 | 4 | 4 | 2,980 | $1,100,000 | $369 | 12 days |
| 44 Sunset TraceBrevard, NC 28712 | 2 | 3 | 2,037 | $895,000 | $439 | 30 days |
| 47 Ridgetop Circle Unit #202Brevard, NC 28712 | 3 | 3 | 2,078 | $699,000 | $336 | 64 days |
| M11 Pine Mountain TrailBrevard, NC 28712 | — | — | — | $75,000 | — | 90 days |
| 6 Jasmine LaneBrevard, NC 28712 | 3 | 4 | 3,123 | $1,250,000 | $400 | 89 days |
| 620 Camptown RoadBrevard, NC 28712 | 4 | 4 | 3,929 | $1,950,000 | $496 | 139 days |
| TBD Trailside CourtBrevard, NC 28712 | — | — | — | $349,000 | — | 139 days |
| TBD Allison Creek Trail Unit #A5Brevard, NC 28712 | — | — | — | $350,000 | — | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| TBD Springhouse Trail Unit #14Brevard, NC 28712 | — | — | — | $400,000 | 100.0% | — | 37 days |
| 249 Pine Mountain TrailBrevard, NC 28712 | 4 | 5 | 4,968 | $1,400,000 | 90.6% | $281 | 337 days |
| 186 Camptown RoadBrevard, NC 28712 | 2 | 2 | 1,608 | $620,000 | 99.2% | $385 | 310 days |
| 38 Jasmine LaneBrevard, NC 28712 | 3 | 3 | 2,769 | $865,000 | 96.6% | $312 | 22 days |
| M80 Pine Mountain Trail Unit #M80Brevard, NC 28712 | — | — | — | $25,000 | 41.7% | — | 3,358 days |
| 16 Hollyberry LaneBrevard, NC 28712 | 3 | 3 | 3,110 | $1,235,000 | 98.8% | $397 | 36 days |
| 101 Hawks CrestBrevard, NC 28712 | — | — | — | $120,000 | 120.0% | — | 19 days |
| tbd Springhouse Trail Unit #10Brevard, NC 28712 | — | — | — | $70,000 | 88.6% | — | 1,712 days |
| 000 Pine Mountain Trail Unit #M3Brevard, NC 28712 | — | — | — | $210,000 | 89.4% | — | 19 days |
| M12R Elk Mountain Trail Unit #M12RBrevard, NC 28712 | — | — | — | $50,000 | 90.9% | — | 387 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”