Sunset Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Shady Park Lane 4 4 2,030 $795,000 $391 40 days
14 Sunset Drive 3 3 2,014 $775,000 $384 55 days
2410 Juniper Drive 3 2 1,133 $350,000 $308 26 days
2001 Mcdonald Drive 3 1 1,204 $249,000 $206 750 days
9999 Sunset Drive N/A N/A N/A $184,999 Unknown 51 days
99999 Sunset Drive N/A N/A N/A $129,900 Unknown 394 days
Average: 3.2 2.5 1,595 $413,983 $323 219 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Sunset Drive 3 3 1,994 $995,000 $968,000 $485 90 days 12/16/25
29 Shady Park Lane 3 3 1,706 $660,000 $600,000 $351 125 days 7/27/26
2310 Sunset Boulevard 4 3 1,712 $385,000 $385,000 $224 42 days 12/18/25
415 Magnolia Drive 3 2 1,622 $350,000 $325,000 $200 225 days 7/7/26
307 W Sunset Drive 3 2 1,492 $303,000 $305,500 $204 62 days 8/12/25
44 & 48 Wiggins Street 6 3 1,051 $325,000 $300,000 $285 34 days 10/27/25
2304 Juniper Drive 4 2 1,320 $270,000 $285,000 $215 24 days 5/28/26
2246 Sunset Boulevard 3 2 1,105 $260,000 $264,000 $238 95 days 7/13/26
Average: 3.6 2.5 1,500 $443,500 $429,062 $275 87 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”