Market report, updated
Search in the subdivision of Sycamore Trail
Over the last 12 months, homes sold for 99.6% of list price in 198 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3216 Butler Hill Drive Unit #29Matthews, NC 28105 | 2 | 3 | 988 | $287,400 | $290 | 21 days |
| 3208 Butler Hill Drive Unit #27Matthews, NC 28105 | 2 | 3 | 988 | $284,900 | $288 | 25 days |
| 5025 Cherry Gum Court Unit #47Matthews, NC 28105 | 3 | 3 | 1,385 | $379,900 | $274 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3204 Butler Hill Drive Unit #26Matthews, NC 28105 | 2 | 3 | 988 | $284,900 | $288 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3212 Butler Hill DriveMatthews, NC 28105 | 2 | 3 | 988 | $299,900 | 100.0% | $303 | 180 days | Sep 25, 2026 |
| 3136 Butler Hill DriveMatthews, NC 28105 | 2 | 3 | 1,056 | $299,900 | 100.0% | $283 | 252 days | Jul 24, 2026 |
| 3140 Butler Hill Drive Unit #23Matthews, NC 28105 | 2 | 3 | 988 | $299,900 | 96.8% | $303 | 119 days | Jun 25, 2026 |
| 3228 Butler Hill Drive Unit #32Matthews, NC 28105 | 2 | 3 | 988 | $309,900 | 100.0% | $313 | 10 days | May 21, 2026 |
| 3144 Butler Hill DriveMatthews, NC 28105 | 2 | 3 | 988 | $314,900 | 100.0% | $318 | 281 days | May 14, 2026 |
| 3220 Butler Hill Drive Unit #30Matthews, NC 28105 | 2 | 3 | 988 | $314,900 | 97.7% | $318 | 37 days | May 13, 2026 |
| 3132 Butler Hill DriveMatthews, NC 28105 | 2 | 3 | 1,056 | $299,900 | 100.0% | $283 | 167 days | Apr 30, 2026 |
| 3108 Butler Hill DriveMatthews, NC 28105 | 2 | 3 | 988 | $299,900 | 100.0% | $303 | 565 days | Mar 31, 2026 |
| 3128 Butler Hill DriveMatthews, NC 28105 | 2 | 3 | 988 | $304,000 | 98.1% | $307 | 29 days | Mar 27, 2026 |
| 3112 Butler Hill Drive Unit #16Matthews, NC 28105 | 2 | 3 | 988 | $309,900 | 103.3% | $313 | 256 days | Mar 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”