Market report, updated
Search in the subdivision of The Farm At Mills River
Over the last 12 months, homes sold for 91.4% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 173 Pisgah Ridge TrailMills River, NC 28759 | 4 | 3 | 2,505 | $1,000,000 | $399 | 14 days |
| 207 Soapstone Trail Unit #70Mills River, NC 28759 | — | — | — | $350,000 | — | 79 days |
| 227 Pisgah Ridge TrailMills River, NC 28759 | 5 | 5 | 3,502 | $2,150,000 | $613 | 114 days |
| 503 Nesbitt DriveMills River, NC 28759 | 4 | 4 | 2,884 | $1,349,500 | $467 | 203 days |
| 0000 Majestic Ridge RoadMills River, NC 28759 | — | — | — | $303,000 | — | 285 days |
| 202 Soapstone Trail Unit #68Mills River, NC 28759 | — | — | — | $300,000 | — | 443 days |
| 301 Majestic Ridge Road Unit #57Mills River, NC 28759 | — | — | — | $425,000 | — | 443 days |
| 18 S Sweetwater Pond Road Unit #Lot 56Mills River, NC 28759 | — | — | — | $500,000 | — | 444 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16 Pisgah Ridge TrailMills River, NC 28759 | 4 | 5 | 6,179 | $1,550,000 | 96.9% | $250 | 100 days | Jul 29, 2026 |
| 109 Double Knob Road Unit #66Mills River, NC 28759 | — | — | — | $245,000 | 89.1% | — | 339 days | May 7, 2026 |
| 600 Jeffress RoadMills River, NC 28759 | — | — | — | $275,000 | 78.6% | — | 116 days | Feb 17, 2026 |
| 101 Double Knob Road Unit #75Mills River, NC 28759 | — | — | — | $275,000 | 91.7% | — | 30 days | Feb 12, 2026 |
| 147 Majestic Ridge RoadMills River, NC 28759 | 3 | 3 | 2,917 | $860,000 | 95.6% | $294 | 230 days | Feb 5, 2026 |
| 47 N Sweetwater Pond Road Unit #54Mills River, NC 28759 | — | — | — | $310,000 | 88.6% | — | 155 days | Jan 28, 2026 |
| 108 Double Knob Road Unit #65Mills River, NC 28759 | — | — | — | $280,000 | 93.3% | — | 130 days | Jan 5, 2026 |
| 106 Double Knob Road Unit #Lot 64Mills River, NC 28759 | — | — | — | $300,000 | 92.3% | — | 168 days | Nov 24, 2025 |
| 265 Majestic Ridge Road Unit #61Mills River, NC 28759 | — | — | — | $265,000 | 96.4% | — | 28 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”