Trademark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 W Trade Street Unit #2200 2 2 1,326 $670,000 $505 95 days
333 W Trade Street Unit #1306 2 1 1,015 $580,000 $571 0 days
333 W Trade Street Unit #1202 2 2 1,202 $539,999 $449 124 days
333 W Trade W Street Unit #708 1 1 1,051 $454,900 $432 173 days
333 W Trade W Street Unit #2002 1 1 926 $406,990 $439 81 days
333 W Trade Street Unit #500 1 1 602 $355,000 $589 82 days
333 W Trade W Street Unit #1105 1 1 746 $349,990 $469 117 days
333 W Trade Street Unit #1210 1 1 680 $348,000 $511 40 days
333 W Trade Street Unit #2103 1 1 729 $339,000 $465 152 days
333 W Trade Street Unit #2701 1 1 618 $325,000 $525 12 days
Average: 1.3 1.2 889 $436,887 $495 88 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 W Trade Street Unit #700 3 3 3,600 $1,875,000 $1,810,000 $502 33 days 9/5/25
333 W Trade Street Unit #1304 3 2 1,834 $945,000 $917,500 $500 110 days 9/17/25
333 W Trade Street Unit #1500 2 2 1,314 $689,500 $665,000 $506 184 days 11/20/25
333 W Trade Street Unit #1301 2 2 1,081 $576,000 $540,000 $499 183 days 3/19/26
333 W Trade Street Unit #1106 2 1 1,017 $459,000 $447,000 $439 118 days 10/6/25
333 W Trade Street Unit #2702 2 1 976 $399,750 $392,000 $401 122 days 3/18/26
333 W Trade Street Unit #1902 1 1 929 $389,900 $383,300 $412 165 days 5/5/26
333 W Trade Street Unit #2005 1 1 758 $380,000 $360,000 $474 136 days 6/1/26
333 W Trade W Street Unit #905 1 1 746 $354,990 $354,990 $475 113 days 4/30/26
333 W Trade Street Unit #1903 1 1 739 $350,000 $340,000 $460 27 days 1/2/26
Average: 1.7 1.5 1,250 $612,558 $592,980 $462 128 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”