Villages Of Avonlea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6523 Avonlea Court 3 3 1,466 $299,900 $204 1 day
8411 Chaceview Court 3 3 1,438 $260,000 $180 133 days
8456 Chaceview Court 2 2 1,068 $215,000 $201 1 day
Average: 2.7 2.7 1,324 $258,300 $195 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6506 Avonlea Court 3 3 1,714 $329,000 $323,000 $188 141 days 1/12/26
4703 David Cox Road 3 3 1,749 $329,900 $318,000 $181 129 days 10/27/25
6510 Avonlea Court 3 3 1,433 $300,000 $300,000 $209 75 days 10/30/25
4914 Sunset Ridge Court 3 3 1,382 $289,900 $292,000 $211 63 days 7/9/26
4721 David Cox Road 3 3 1,627 $300,000 $292,000 $179 83 days 4/24/26
4851 Steepleglen Court 3 2 1,332 $290,000 $290,000 $217 49 days 5/29/26
6305 Morningview Court 3 2 1,345 $294,999 $287,000 $213 64 days 2/6/26
8390 Chaceview Court 3 3 1,277 $250,000 $250,000 $195 124 days 11/25/25
8418 Chaceview Court 3 3 1,431 $250,000 $246,000 $171 97 days 7/24/26
4966 Sunset Ridge Court 3 3 1,322 $250,000 $240,000 $181 99 days 7/14/26
Average: 3.0 2.8 1,461 $288,379 $283,800 $195 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”