Market report, updated
Search in the subdivision of Westbranch
Over the last 12 months, homes sold for 98.4% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11324 Westbranch ParkwayDavidson, NC 28036 | 3 | 3 | 2,306 | $459,999 | $199 | 66 days |
| 445 Hudson PlaceDavidson, NC 28036 | 5 | 4 | 2,858 | $739,000 | $258 | 112 days |
| 11328 Westbranch ParkwayDavidson, NC 28036 | 3 | 3 | 1,972 | $419,900 | $212 | 129 days |
| 11316 Westbranch ParkwayDavidson, NC 28036 | 3 | 3 | 1,993 | $400,000 | $200 | 282 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11634 Westbranch ParkwayDavidson, NC 28036 | 4 | 3 | 2,816 | $619,999 | $220 | 299 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12110 Westbranch ParkwayDavidson, NC 28036 | 5 | 4 | 2,906 | $725,500 | 98.6% | $249 | 44 days | Nov 6, 2026 |
| 1020 Claires Creek LaneDavidson, NC 28036 | 6 | 6 | 3,587 | $805,000 | 97.6% | $224 | 84 days | Nov 6, 2026 |
| 19722 Elise Caroline AlleyDavidson, NC 28036 | 3 | 3 | 2,016 | $425,590 | 99.2% | $211 | 217 days | Nov 4, 2026 |
| 11644 Westbranch ParkwayDavidson, NC 28036 | 4 | 3 | 3,202 | $680,000 | 97.1% | $212 | 48 days | Oct 21, 2026 |
| 13331 Caite Ridge RoadDavidson, NC 28036 | 3 | 3 | 2,381 | $575,000 | 97.5% | $241 | 79 days | Sep 30, 2026 |
| 11810 Westbranch ParkwayDavidson, NC 28036 | 5 | 4 | 2,846 | $675,900 | 98.1% | $237 | 47 days | Sep 15, 2026 |
| 11320 Westbranch ParkwayDavidson, NC 28036 | 3 | 4 | 2,470 | $445,000 | 99.1% | $180 | 83 days | Sep 3, 2026 |
| 12114 Westbranch ParkwayDavidson, NC 28036 | 5 | 5 | 3,671 | $835,000 | 100.0% | $227 | 44 days | Jul 23, 2026 |
| 11440 Westbranch ParkwayDavidson, NC 28036 | 3 | 3 | 2,187 | $470,000 | 97.9% | $214 | 68 days | Jun 15, 2026 |
| 932 Claires Creek LaneDavidson, NC 28036 | 5 | 5 | 3,178 | $800,000 | 100.1% | $251 | 34 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”