Market report, updated
Search in the subdivision of Westerly Hills
Over the last 12 months, homes sold for 97.5% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4022 Rolling Creek RoadVale, NC 28168 | 3 | 3 | 1,824 | $350,000 | $191 | 92 days |
| 4029 Rolling Creek DriveVale, NC 28168 | 3 | 3 | 1,752 | $347,000 | $198 | 89 days |
| 2442 Westerly Hills DriveCharlotte, NC 28208 | 3 | 3 | 1,595 | $324,990 | $203 | 51 days |
| 2438 Westerly Hills DriveCharlotte, NC 28208 | 3 | 3 | 1,595 | $324,990 | $203 | 51 days |
| 2434 Westerly Hills DriveCharlotte, NC 28208 | 3 | 3 | 1,595 | $324,990 | $203 | 51 days |
| 2430 Westerly Hills DriveCharlotte, NC 28208 | 3 | 3 | 1,595 | $324,990 | $203 | 51 days |
| 1325 Western Hills LaneVale, NC 28168 | 3 | 3 | 1,840 | $320,000 | $173 | 191 days |
| 2521 Alleghany StreetCharlotte, NC 28208 | 3 | 2 | 1,014 | $319,000 | $314 | 8 days |
| 3857 Whitehall DriveCharlotte, NC 28208 | 3 | 1 | 1,204 | $299,000 | $248 | 31 days |
| 2609 Alleghany StreetCharlotte, NC 28208 | 3 | 1 | 1,017 | $229,900 | $226 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3534 Simmons StreetCharlotte, NC 28208 | 3 | 3 | 2,136 | $490,000 | 98.2% | $229 | 140 days |
| 3540,3544,3548 Bost StreetCharlotte, NC 28208 | 8 | — | 2,520 | $470,000 | 89.5% | $186 | 87 days |
| 1310 Western Hills LaneVale, NC 28168 | 3 | 2 | 1,543 | $385,000 | 96.3% | $249 | 138 days |
| 1321 Western Hills LaneVale, NC 28168 | 3 | 3 | 1,899 | $355,000 | 96.2% | $186 | 113 days |
| 3928 Hager DriveCharlotte, NC 28208 | 3 | 3 | 1,776 | $354,000 | 101.4% | $199 | 139 days |
| 3924 Hager DriveCharlotte, NC 28208 | 3 | 3 | 1,770 | $345,000 | 98.9% | $194 | 246 days |
| 3713 Lou Ann AvenueCharlotte, NC 28208 | 3 | 3 | 1,740 | $335,000 | 100.0% | $192 | 190 days |
| 3920 Hager DriveCharlotte, NC 28208 | 3 | 3 | 1,776 | $333,000 | 98.2% | $187 | 63 days |
| 2134 Bromwich RoadCharlotte, NC 28208 | 3 | 2 | 1,373 | $295,000 | 105.4% | $214 | 46 days |
| 2114 Wilson AvenueCharlotte, NC 28208 | 2 | 2 | 1,086 | $295,000 | 95.2% | $271 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”