Westover Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Flint Drive 3 2 1,857 $300,000 $161 103 days
110 N Westover Drive 2 2 1,298 $299,995 $231 49 days
819 Wellwood Avenue 3 2 1,411 $269,900 $191 132 days
515 Westover Drive 3 2 1,008 $259,000 $256 84 days
111 Churchill Drive 2 1 1,008 $169,900 $168 51 days
LOT #3 110 N Westover Drive Unit #3 N/A N/A N/A $59,995 Unknown 48 days
Average: 2.6 1.8 1,316 $226,465 $201 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1102 Hawthorne Road 5 2 2,674 $569,900 $542,000 $202 77 days 12/18/25
110 Westover Drive 3 2 1,534 $375,000 $375,000 $244 44 days 5/1/26
628 Westover Terrace 4 3 1,709 $350,000 $355,000 $207 268 days 7/31/26
154 Westover Drive 3 2 1,472 $339,000 $339,000 $230 21 days 5/15/26
700 Norwood Street 4 2 2,903 $280,000 $280,000 $96 33 days 9/25/25
823 Flint Drive 3 2 1,590 $245,000 $248,000 $155 60 days 9/11/26
3227 Westover Road 3 2 1,520 $250,000 $245,000 $161 43 days 5/4/26
3606 Rose Street 3 1 1,008 $238,000 $235,000 $233 105 days 2/25/26
Average: 3.5 2.0 1,801 $330,862 $327,375 $191 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”