Market report, updated
Search in the subdivision of Wildwood
Over the last 12 months, homes sold for 97.4% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2024 Wildlife RoadCharlotte, NC 28214 | 3 | 3 | 2,011 | $380,000 | $188 | 4 days |
| 43 Golden Oaks LaneFletcher, NC 28732 | 4 | 3 | 2,425 | $499,000 | $205 | 13 days |
| 5011 Forest Mountain CourtCharlotte, NC 28227 | 4 | 2 | 1,824 | $339,990 | $186 | 33 days |
| 8163 Walnut Creek LaneCharlotte, NC 28227 | 3 | 2 | 1,300 | $314,900 | $242 | 81 days |
| 911 Fanning Bridge RoadFletcher, NC 28732 | 3 | 3 | 1,832 | $489,000 | $266 | 410 days |
| 237 Nance RoadCharlotte, NC 28214 | — | — | — | $100,000 | — | 717 days |
| 235 Nance RoadCharlotte, NC 28214 | — | — | — | $50,000 | — | 795 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35 Golden Oaks LaneFletcher, NC 28732 | 3 | 2 | 1,727 | $380,000 | 85.4% | $220 | 79 days | Oct 28, 2026 |
| 2095 Wildwood DriveHickory, NC 28601 | 3 | 2 | 1,568 | $216,000 | 90.0% | $137 | 158 days | Sep 28, 2026 |
| 382 Wildwood CircleTaylorsville, NC 28681 | 3 | 2 | 1,232 | $255,000 | 96.3% | $206 | 40 days | Aug 10, 2026 |
| 1915 Dove DriveCharlotte, NC 28214 | 5 | 3 | 2,005 | $425,000 | 96.6% | $211 | 101 days | Jul 23, 2026 |
| 1700 Quail StreetCharlotte, NC 28214 | 4 | 3 | 3,165 | $562,000 | 93.8% | $177 | 95 days | Jul 13, 2026 |
| 1 Oak Leaf DriveFletcher, NC 28732 | 3 | 2 | 1,667 | $408,000 | 98.3% | $244 | 31 days | Jul 10, 2026 |
| 5112 Split Oak DriveCharlotte, NC 28227 | 3 | 2 | 1,241 | $290,000 | 94.3% | $233 | 40 days | Jun 30, 2026 |
| 135 Scarlet DriveFletcher, NC 28732 | 3 | 2 | 1,622 | $441,550 | 97.0% | $272 | 49 days | Jun 30, 2026 |
| 1731 Deer StreetCharlotte, NC 28214 | 4 | 3 | 1,850 | $410,000 | 100.0% | $221 | 81 days | Jun 26, 2026 |
| 1 Eastway CourtFletcher, NC 28732 | 6 | 4 | 1,907 | $525,000 | 100.0% | $275 | 30 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”