Market report, updated
Search in the subdivision of Woodford Green
Over the last 12 months, homes sold for 96.7% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2115 Teddington DriveCharlotte, NC 28214 | 3 | 2 | 1,383 | $369,800 | $267 | 17 days |
| 2041 Langer StreetCharlotte, NC 28214 | 3 | 3 | 1,570 | $294,900 | $187 | 63 days |
| 4008 Haldane StreetCharlotte, NC 28214 | 3 | 3 | 1,575 | $278,000 | $176 | 40 days |
| 2051 Langer StreetCharlotte, NC 28214 | 3 | 3 | 1,450 | $269,000 | $185 | 124 days |
| 3021 Fiddlewood StreetCharlotte, NC 28214 | 3 | 3 | 1,533 | $260,000 | $169 | 61 days |
| 2000 Teddington DriveCharlotte, NC 28214 | 3 | 2 | 1,033 | $214,900 | $208 | 313 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1731 Teddington DriveCharlotte, NC 28214 | 3 | 2 | 1,412 | $331,000 | 97.4% | $234 | 43 days |
| 1530 Teddington DriveCharlotte, NC 28214 | 3 | 2 | 1,456 | $315,000 | 101.6% | $216 | 86 days |
| 5601 Beaconsfield Road Unit #30Charlotte, NC 28214 | 5 | 3 | 1,627 | $292,850 | 91.5% | $179 | 214 days |
| 5601 Beaconsfield RoadCharlotte, NC 28214 | 5 | 3 | 1,553 | $288,000 | 100.0% | $185 | 59 days |
| 5051 Daybell StreetCharlotte, NC 28214 | 3 | 3 | 1,603 | $275,000 | 100.7% | $171 | 77 days |
| 2037 Langer StreetCharlotte, NC 28214 | 3 | 3 | 1,603 | $275,000 | 100.0% | $171 | 139 days |
| 2001 Teddington DriveCharlotte, NC 28214 | 3 | 2 | 1,420 | $269,500 | 99.8% | $189 | 44 days |
| 5609 Beaconsfield RoadCharlotte, NC 28214 | 4 | 3 | 1,859 | $260,000 | 86.7% | $139 | 139 days |
| 2019 Teddington DriveCharlotte, NC 28214 | 3 | 2 | 1,329 | $250,000 | 92.6% | $188 | 202 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”