Woodleaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
342 Kenway Loop 4 5 5,141 $1,550,000 $301 34 days
168 Blue Ridge Trail 4 5 4,033 $1,075,000 $266 132 days
336 Kenway Loop 4 5 4,124 $1,049,000 $254 61 days
190 Kenway Loop 4 3 3,309 $875,000 $264 81 days
170 Kenway Loop 4 3 3,295 $685,000 $207 138 days
9200 High Rock Drive 4 3 2,015 $415,000 $205 0 days
9303 Highrock Drive 3 3 1,500 $355,000 $236 99 days
158 Blue Ridge Trail N/A N/A N/A $245,000 Unknown 68 days
372 Kenway Loop N/A N/A N/A $155,000 Unknown 1 day
512 Kenway Loop N/A N/A N/A $145,000 Unknown 0 days
Average: 3.9 3.9 3,345 $654,900 $248 62 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Trent Pines Drive 4 4 3,323 $925,000 $925,000 $278 62 days 8/20/25
125 Trent Pines Drive 4 4 2,960 $899,000 $885,000 $298 206 days 11/3/25
119 Cedar Branch Court 4 4 3,100 $845,000 $837,500 $270 27 days 9/11/25
394 Kenway Loop 4 4 3,266 $789,000 $776,000 $237 205 days 5/8/26
220 Kenway Loop 4 3 3,319 $798,000 $770,000 $231 109 days 12/29/25
Average: 4.0 3.8 3,193 $851,200 $838,700 $263 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”