Market report, updated
Search in the subdivision of Yellowtop Mountain Estates
Over the last 12 months, homes sold for 94.1% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 656 Arbra Mountain WayBostic, NC 28018 | 3 | 3 | 2,517 | $675,000 | $268 | 4 days |
| Brighton Drive Unit #237Bostic, NC 28018 | 2 | 3 | 1,240 | $449,900 | $362 | 134 days |
| 00 Brighton Drive Unit #233Bostic, NC 28018 | — | — | — | $437,000 | — | 60 days |
| Brighton Drive Unit #226Bostic, NC 28018 | — | — | — | $99,900 | — | 60 days |
| Lot 15 Arbra Mountain WayBostic, NC 28018 | — | — | — | $43,500 | — | 125 days |
| Big Rock Road Unit #113Bostic, NC 28018 | — | — | — | $35,000 | — | 217 days |
| Westridge Drive Unit #Lot 159Bostic, NC 28018 | — | — | — | $28,900 | — | 17 days |
| Westridge DriveBostic, NC 28018 | — | — | — | $21,000 | — | 191 days |
| 153 Westridge DriveBostic, NC 28018 | — | — | — | $19,900 | — | 345 days |
| Arbra Mountain Way Unit #54Bostic, NC 28018 | — | — | — | $17,000 | — | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 146 Sarinac DriveBostic, NC 28018 | 4 | 4 | 4,119 | $975,000 | 88.6% | $236 | 263 days |
| 312 Brighton DriveBostic, NC 28018 | 3 | 4 | 2,393 | $610,000 | 98.4% | $254 | 47 days |
| 348 Westridge DriveBostic, NC 28018 | 3 | 3 | 2,198 | $587,000 | 98.7% | $267 | 54 days |
| 186 Black Ridge DriveBostic, NC 28018 | 3 | 3 | 2,612 | $585,000 | 98.3% | $223 | 368 days |
| 175 Big Rock RoadBostic, NC 28018 | 2 | 2 | 1,860 | $550,000 | 100.0% | $295 | 31 days |
| 334 Arbra Mountain WayBostic, NC 28018 | 2 | 3 | 1,560 | $475,000 | 97.0% | $304 | 52 days |
| 202 Fall Creek DriveBostic, NC 28018 | 2 | 2 | 1,892 | $420,000 | 97.9% | $221 | 77 days |
| 116 Sagamore TrailBostic, NC 28018 | 2 | 2 | 1,169 | $370,000 | 92.6% | $316 | 68 days |
| 134 Quebec TrailBostic, NC 28018 | 3 | 2 | 1,434 | $342,000 | 95.3% | $238 | 70 days |
| 38 Arbra Mountain WayBostic, NC 28018 | — | — | — | $21,500 | 90.0% | — | 69 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”