Market report, updated
Search in the subdivision of Zion Springs
Over the last 12 months, homes sold for 95.1% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4633 Fanning RoadHickory, NC 28602 | 4 | 3 | 1,927 | $298,115 | $154 | 10 days |
| 1358 Mammoth RoadHickory, NC 28602 | 4 | 3 | 1,613 | $276,990 | $171 | 10 days |
| 1416 Avila StreetHickory, NC 28602 | 4 | 3 | 1,613 | $277,990 | $172 | 10 days |
| 4637 Fanning RoadHickory, NC 28602 | 4 | 3 | 1,613 | $285,540 | $177 | 10 days |
| 4649 Fanning RoadHickory, NC 28602 | 4 | 3 | 1,613 | $281,490 | $174 | 10 days |
| 4641 Fanning RoadHickory, NC 28602 | 4 | 3 | 1,927 | $294,490 | $152 | 10 days |
| 1437 Avila StreetHickory, NC 28602 | 4 | 3 | 1,613 | $279,990 | $173 | 10 days |
| 1354 Mammoth RoadHickory, NC 28602 | 5 | 3 | 2,368 | $315,690 | $133 | 10 days |
| 4653 Fanning RoadHickory, NC 28602 | 5 | 3 | 2,368 | $307,490 | $129 | 10 days |
| 1412 Avila StreetHickory, NC 28602 | 4 | 3 | 2,174 | $298,990 | $137 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4669 Fanning RoadHickory, NC 28602 | 4 | 3 | 2,203 | $305,490 | $138 | 59 days |
| 1433 Avila StreetHickory, NC 28602 | 4 | 3 | 2,203 | $304,990 | $138 | 59 days |
| 1350 Mammoth RoadHickory, NC 28602 | 4 | 3 | 1,927 | $293,490 | $152 | 59 days |
| 1346 Mammoth RoadHickory, NC 28602 | 4 | 3 | 2,203 | $306,990 | $139 | 60 days |
| 4665 Fanning RoadHickory, NC 28602 | 3 | 2 | 1,376 | $277,490 | $201 | 85 days |
| 4673 Fanning RoadHickory, NC 28602 | 3 | 3 | 1,749 | $288,490 | $164 | 85 days |
| 1409 Avila StreetHickory, NC 28602 | 4 | 3 | 2,203 | $308,290 | $139 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1371 Mammoth RoadHickory, NC 28602 | 4 | 3 | 1,927 | $289,000 | 96.8% | $149 | 194 days | Nov 9, 2026 |
| 1367 Mammoth RoadHickory, NC 28602 | 4 | 3 | 2,174 | $302,990 | 100.0% | $139 | 191 days | Nov 6, 2026 |
| 1405 Avila StreetHickory, NC 28602 | 3 | 2 | 1,376 | $269,000 | 97.5% | $195 | 152 days | Sep 29, 2026 |
| 1401 Avila StreetHickory, NC 28602 | 4 | 3 | 2,174 | $328,990 | 100.0% | $151 | 149 days | Sep 25, 2026 |
| 1375 Mammoth RoadHickory, NC 28602 | 3 | 3 | 1,749 | $288,000 | 104.7% | $164 | 139 days | Sep 15, 2026 |
| 1431 Mammoth RoadHickory, NC 28602 | 5 | 3 | 2,368 | $307,679 | 91.8% | $129 | 189 days | Aug 31, 2026 |
| 1410 Mammoth RoadHickory, NC 28602 | 4 | 3 | 1,927 | $272,550 | 85.5% | $141 | 241 days | Aug 27, 2026 |
| 1391 Mammoth RoadHickory, NC 28602 | 5 | 3 | 2,368 | $292,400 | 86.3% | $123 | 49 days | Aug 26, 2026 |
| 1411 Mammoth RoadHickory, NC 28602 | 5 | 3 | 2,368 | $292,400 | 86.1% | $123 | 43 days | Aug 20, 2026 |
| 1419 Mammoth RoadHickory, NC 28602 | 5 | 3 | 2,368 | $292,400 | 85.3% | $123 | 127 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”