Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 S Market Street Unit #404 2 3 1,614 $1,049,000 $649 31 days
55 S Market Street Unit #515 2 2 1,240 $895,000 $721 61 days
55 S Market Street Unit #301 2 2 1,270 $888,500 $699 535 days
55 S Market Street Unit #416 2 2 1,304 $859,000 $658 22 days
55 S Market Street Unit #101 2 2 1,204 $784,900 $651 523 days
55 S Market Street Unit #210 1 1 572 $525,000 $917 172 days
55 S Market Street Unit #411 1 1 780 $499,000 $639 50 days
55 S Market Street Unit #107 1 1 782 $495,000 $632 19 days
55 S Market Street Unit #407 1 1 797 $474,900 $595 324 days
55 S Market Street Unit #408 1 1 752 $469,900 $624 109 days
55 S Market S Street Unit #510 1 1 559 $425,000 $760 3 days
Average: 1.5 1.5 988 $669,563 $686 168 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 S Market Street Unit #213 1 1 782 $475,000 $450,000 $575 74 days 7/17/26
Average: 1.0 1.0 782 $475,000 $450,000 $575 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”