Market report, updated
Search in the subdivision of Clearwater Creek
Over the last 6 months, homes sold for 93.4% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 926 Cross Creek DriveRutherfordton, NC 28139 | 3 | 3 | 2,360 | $439,990 | $186 | 20 days |
| Clearwater Parkway Unit #238Rutherfordton, NC 28139 | — | — | — | $31,900 | — | 78 days |
| Cross Creek Drive Unit #136+136ARutherfordton, NC 28139 | — | — | — | $29,900 | — | 84 days |
| Creekside Circle Unit #110Rutherfordton, NC 28139 | — | — | — | $19,900 | — | 91 days |
| Clearwater Parkway Unit #203Rutherfordton, NC 28139 | — | — | — | $22,000 | — | 103 days |
| 00 Cross Creek Drive Unit #277Rutherfordton, NC 28139 | — | — | — | $23,500 | — | 105 days |
| 274 Midnight Pass Unit #343Rutherfordton, NC 28139 | 3 | 3 | 1,800 | $499,500 | $277 | 149 days |
| Desota Ridge Unit #363Rutherfordton, NC 28139 | — | — | — | $37,900 | — | 128 days |
| 00 Desota Ridge Unit #362Rutherfordton, NC 28139 | — | — | — | $37,900 | — | 141 days |
| Cross Creek Drive Unit #68Rutherfordton, NC 28139 | — | — | — | $32,000 | — | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 00 Bitteroot Circle Unit #302Rutherfordton, NC 28139 | — | — | — | $30,000 | 87.0% | — | 85 days |
| 440 Bitterroot Circle Unit #301Rutherfordton, NC 28138 | 3 | 3 | 2,326 | $441,000 | 98.0% | $189 | 53 days |
| 1142 Clearwater ParkwayRutherfordton, NC 28139 | 2 | 2 | 1,299 | $343,000 | 98.8% | $264 | 142 days |
| Clearwater Parkway Unit #14Rutherfordton, NC 28139 | — | — | — | $22,000 | 80.0% | — | 120 days |
| 391 Clearwater ParkwayRutherfordton, NC 28139 | 3 | 3 | 2,751 | $635,000 | 97.7% | $230 | 56 days |
| 203 Burnt Chimney LaneRutherfordton, NC 28139 | 3 | 2 | 1,400 | $379,000 | 97.4% | $270 | 136 days |
| 155 Northridge Drive Unit #79Rutherfordton, NC 28139 | 2 | 2 | 1,164 | $290,000 | 90.6% | $249 | 237 days |
| 437 Cinnamon Ridge RoadRutherfordton, NC 28139 | 2 | 2 | 1,152 | $365,000 | 98.7% | $316 | 65 days |
| 430 Clearwater ParkwayRutherfordton, NC 28139 | — | — | — | $55,000 | 92.4% | — | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”