Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3903 Island Ford Road 10 15 6,140 $16,200,000 $2,638 177 days
195 Still Waters Lane N/A N/A N/A $6,200,000 Unknown 134 days
195 Still Waters Lane N/A N/A N/A $6,200,000 Unknown 135 days
280 Walnut Hollow Road 6 6 5,418 $4,900,000 $904 61 days
000 Lyons Mountain Road N/A N/A N/A $4,000,000 Unknown 254 days
280 S Broad Street N/A N/A N/A $3,900,000 Unknown 285 days
280 S Broad Street N/A N/A N/A $3,900,000 Unknown 289 days
243 Ridgeline Drive 7 7 2,407 $3,750,000 $1,557 334 days
30 Banks Lane 4 4 3,365 $3,395,000 $1,008 144 days
146 Allison Creek Trail 4 5 7,406 $2,895,000 $390 298 days
726 Ugugu Drive 4 4 4,639 $2,800,000 $603 141 days
98 Taladu Court 5 5 5,573 $2,700,000 $484 352 days
984 Eagle Lake Drive 4 5 3,927 $2,500,000 $636 143 days
36 & 44 E Main Street N/A N/A N/A $2,499,000 Unknown 318 days
55 Settlers Cove 4 4 3,926 $2,495,000 $635 36 days
74 Walnut Ridge Lane 4 6 4,675 $2,200,000 $470 15 days
999 Old Spring Road N/A N/A N/A $2,150,000 Unknown 319 days
4583 Connestee Trail 4 4 3,344 $1,999,999 $598 26 days
620 Camptown Road 4 4 3,929 $1,999,000 $508 93 days
TBD Rosman Highway N/A N/A N/A $1,995,000 Unknown 1741 days
886 Soquili Drive 4 4 3,788 $1,826,285 $482 257 days
5039 Connestee Trail 4 3 3,920 $1,785,000 $455 299 days
303 Wodigeasgohi Drive 3 4 2,989 $1,750,000 $585 15 days
465 Mountain Brook Trail 4 4 3,608 $1,695,000 $469 36 days
178 S Caldwell Street 4 4 4,679 $1,655,900 $353 409 days
Average: 3.1 2.7 2,235 $657,178 $355 262 days
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
276 Cambridge Drive 2 2 1,382 $485,000 $350 194 days
113 Riverside Estate Road 2 2 2,158 $325,000 $150 8 days
Average: 2.0 2.0 1,770 $405,000 $250 102 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11614 & 11612 E Fork Road 3 4 2,739 $2,100,000 $1,900,000 $693 40 days 4/10/26
333 Kanasdatsi Drive 4 5 4,373 $1,985,000 $1,900,000 $434 221 days 8/20/26
7660 Greenville Highway 3 4 3,706 $1,695,000 $1,765,000 $476 40 days 7/6/26
523 S Broad Street N/A N/A N/A $1,650,000 $1,650,000 Unknown 81 days 8/4/26
1882 Connestee Trail 4 5 3,129 $1,750,000 $1,625,000 $519 85 days 6/25/26
110 Atisvgi Court 4 4 3,638 $1,600,000 $1,600,000 $439 405 days 9/8/26
272 Glazener Road 3 3 2,894 $1,447,000 $1,422,000 $491 172 days 9/1/26
69 Pepperbush Road 4 5 3,686 $1,400,000 $1,339,000 $363 129 days 5/1/26
50 Deerlake Road N/A N/A N/A $1,490,000 $1,330,000 Unknown 36 days 6/10/26
405 Kanasdatsi Drive 4 4 4,972 $1,450,000 $1,300,000 $261 91 days 4/16/26
266 Lost Mine Trail 4 5 5,337 $1,275,000 $1,277,000 $239 186 days 8/25/26
16 Hollyberry Lane 3 3 3,110 $1,250,000 $1,235,000 $397 36 days 6/26/26
242 Wahuhu Court 3 3 2,335 $1,200,000 $1,220,000 $522 21 days 7/24/26
20 Guwa Court 3 3 3,202 $1,150,000 $1,200,000 $374 49 days 9/4/26
153 Franklin Street 6 4 2,859 $1,250,000 $1,200,000 $419 28 days 7/14/26
241 Dvdegi Court 3 3 3,716 $1,290,000 $1,200,000 $322 39 days 6/30/26
455 Ticoa Park Drive Unit #50A 4 3 2,640 $1,260,000 $1,200,000 $454 133 days 5/20/26
763 Deerlake Road 4 3 2,896 $1,100,000 $1,151,000 $397 48 days 8/21/26
221 Notlvsi Court 3 4 3,819 $1,095,000 $1,075,000 $281 34 days 4/14/26
719 Deerlake Road 3 3 3,494 $1,000,000 $1,050,000 $300 62 days 8/13/26
287 Dvdisdi Court 3 4 2,868 $1,045,000 $1,030,000 $359 35 days 8/5/26
472 Cardinal Road 3 3 2,956 $1,099,000 $1,025,000 $346 73 days 4/20/26
584 Springbrook Lane 4 4 2,311 $949,000 $1,000,000 $432 57 days 4/2/26
131 Bear Trace Road 4 3 2,469 $985,000 $975,000 $394 48 days 6/25/26
42 Gvli Drive 4 3 3,015 $975,000 $950,000 $315 130 days 4/13/26
Average: 3.0 2.6 2,011 $562,231 $538,660 $316 162 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”